Usage Statistics for 8007070.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5549
Total Files 3049
Total Pages 3629
Total Visits 988
Total KBytes 207355
Total Unique Sites 291
Total Unique URLs 291
Total Unique Referrers 326
Total Unique User Agents 235
. Avg Max
Hits per Hour 7 122
Hits per Day 191 450
Files per Day 105 227
Pages per Day 125 348
Sites per Day 10 33
Visits per Day 34 48
KBytes per Day 7150 29077
Hits by Response Code
Code 200 - OK 54.95% 3049
Code 206 - Partial Content 27.68% 1536
Code 301 - Moved Permanently 0.87% 48
Code 304 - Not Modified 2.50% 139
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 12.33% 684
Code 405 - Method Not Allowed 1.60% 89
Code 501 - Not Implemented 0.05% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 259 4.67% 227 7.45% 101 2.78% 28 2.83% 18 6.19% 29077 14.02%
2 223 4.02% 104 3.41% 201 5.54% 39 3.95% 25 8.59% 3334 1.61%
3 388 6.99% 138 4.53% 348 9.59% 36 3.64% 20 6.87% 5845 2.82%
4 312 5.62% 84 2.76% 282 7.77% 31 3.14% 19 6.53% 3193 1.54%
5 351 6.33% 158 5.18% 259 7.14% 27 2.73% 24 8.25% 16283 7.85%
6 450 8.11% 165 5.41% 314 8.65% 33 3.34% 21 7.22% 6753 3.26%
7 218 3.93% 97 3.18% 175 4.82% 29 2.94% 18 6.19% 4225 2.04%
8 207 3.73% 75 2.46% 152 4.19% 29 2.94% 15 5.15% 6318 3.05%
9 212 3.82% 29 0.95% 191 5.26% 22 2.23% 17 5.84% 1413 0.68%
10 290 5.23% 106 3.48% 238 6.56% 40 4.05% 18 6.19% 14875 7.17%
11 304 5.48% 115 3.77% 231 6.37% 47 4.76% 23 7.90% 9506 4.58%
12 71 1.28% 48 1.57% 35 0.96% 26 2.63% 22 7.56% 1150 0.55%
13 136 2.45% 114 3.74% 55 1.52% 31 3.14% 15 5.15% 9912 4.78%
14 139 2.50% 101 3.31% 73 2.01% 41 4.15% 20 6.87% 6691 3.23%
15 87 1.57% 70 2.30% 46 1.27% 31 3.14% 19 6.53% 407 0.20%
16 120 2.16% 90 2.95% 41 1.13% 26 2.63% 23 7.90% 9669 4.66%
17 134 2.41% 106 3.48% 66 1.82% 45 4.55% 33 11.34% 3600 1.74%
18 174 3.14% 117 3.84% 70 1.93% 35 3.54% 18 6.19% 8474 4.09%
19 94 1.69% 67 2.20% 56 1.54% 32 3.24% 19 6.53% 5837 2.81%
20 180 3.24% 126 4.13% 62 1.71% 32 3.24% 18 6.19% 13252 6.39%
21 84 1.51% 61 2.00% 41 1.13% 28 2.83% 18 6.19% 2060 0.99%
22 99 1.78% 75 2.46% 42 1.16% 23 2.33% 24 8.25% 7457 3.60%
23 76 1.37% 54 1.77% 58 1.60% 42 4.25% 13 4.47% 1981 0.96%
24 72 1.30% 57 1.87% 51 1.41% 41 4.15% 13 4.47% 1651 0.80%
25 113 2.04% 87 2.85% 67 1.85% 35 3.54% 20 6.87% 4181 2.02%
26 253 4.56% 195 6.40% 144 3.97% 48 4.86% 23 7.90% 6414 3.09%
27 235 4.23% 182 5.97% 104 2.87% 42 4.25% 25 8.59% 11227 5.41%
28 164 2.96% 121 3.97% 77 2.12% 35 3.54% 16 5.50% 9404 4.54%
29 104 1.87% 80 2.62% 49 1.35% 34 3.44% 13 4.47% 3167 1.53%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 275 4.96% 8 233 7.64% 3 93 2.56% 577 16722 8.06%
1 6 193 3.48% 4 119 3.90% 4 125 3.44% 297 8617 4.16%
2 9 284 5.12% 6 194 6.36% 5 151 4.16% 714 20702 9.98%
3 11 320 5.77% 7 207 6.79% 6 176 4.85% 829 24045 11.60%
4 11 325 5.86% 5 164 5.38% 7 214 5.90% 438 12705 6.13%
5 4 138 2.49% 3 96 3.15% 2 58 1.60% 141 4093 1.97%
6 6 184 3.32% 4 140 4.59% 2 80 2.20% 440 12747 6.15%
7 6 174 3.14% 4 139 4.56% 2 70 1.93% 334 9692 4.67%
8 6 174 3.14% 4 121 3.97% 3 103 2.84% 201 5838 2.82%
9 18 541 9.75% 6 197 6.46% 14 419 11.55% 302 8761 4.23%
10 3 100 1.80% 2 74 2.43% 1 57 1.57% 136 3952 1.91%
11 9 269 4.85% 3 88 2.89% 7 222 6.12% 212 6158 2.97%
12 9 288 5.19% 5 145 4.76% 6 183 5.04% 283 8214 3.96%
13 4 141 2.54% 4 117 3.84% 1 52 1.43% 181 5262 2.54%
14 7 217 3.91% 4 118 3.87% 5 145 4.00% 162 4699 2.27%
15 6 184 3.32% 4 116 3.80% 3 107 2.95% 183 5303 2.56%
16 5 151 2.72% 2 69 2.26% 3 114 3.14% 60 1742 0.84%
17 4 125 2.25% 3 100 3.28% 2 69 1.90% 159 4610 2.22%
18 8 256 4.61% 3 102 3.35% 6 197 5.43% 267 7745 3.74%
19 4 142 2.56% 4 119 3.90% 2 82 2.26% 303 8778 4.23%
20 3 100 1.80% 2 86 2.82% 2 67 1.85% 116 3350 1.62%
21 14 429 7.73% 3 109 3.57% 12 374 10.31% 478 13873 6.69%
22 9 271 4.88% 3 91 2.98% 7 221 6.09% 229 6647 3.21%
23 9 268 4.83% 3 105 3.44% 8 250 6.89% 107 3101 1.50%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 1601 28.85% 5631 2.72% /webalizer/usage_201002.html
2 728 13.12% 2033 0.98% /
3 182 3.28% 9550 4.61% /webalizer/usage_201004.html
4 120 2.16% 2051 0.99% /en/
5 79 1.42% 1845 0.89% /webalizer/
6 61 1.10% 471 0.23% /AC_RunActiveContent.js
7 60 1.08% 39 0.02% /style.css
8 53 0.96% 4170 2.01% /webalizer/usage_201102.html
9 52 0.94% 4210 2.03% /webalizer/usage_201010.html
10 52 0.94% 4224 2.04% /webalizer/usage_201110.html
11 51 0.92% 280 0.14% /palisades.gif
12 50 0.90% 210 0.10% /pearl.gif
13 49 0.88% 65 0.03% /en/index_files/jsCAJTGEK0
14 46 0.83% 151 0.07% /en/index_files/AC_RunActiveContent.js
15 45 0.81% 47795 23.05% /intro.flv
16 42 0.76% 2288 1.10% /mainintro.swf
17 38 0.68% 204 0.10% /en/xml/home.xml
18 37 0.67% 32 0.02% /en/xml/config.xml
19 36 0.65% 13 0.01% /en/xml/brochure.xml
20 35 0.63% 96 0.05% /en/xml/progress.xml
21 35 0.63% 179 0.09% /en/xml/structures.xml
22 35 0.63% 3 0.00% /en/xml/tracklist.xml
23 33 0.59% 590 0.28% /en/mediacenter.swf
24 32 0.58% 23183 11.18% /en/pics/back/back.swf
25 32 0.58% 1079 0.52% /en/pics/crown.swf
26 31 0.56% 1886 0.91% /en/pics/rera.swf
27 31 0.56% 2884 1.39% /en/pics/ribbonpp.swf
28 28 0.50% 20623 9.95% /en/music/track1.mp3
29 28 0.50% 3295 1.59% /webalizer/usage_201111.html
30 26 0.47% 2586 1.25% /en/pics/home/home.jpg

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 45 0.81% 47795 23.05% /intro.flv
2 32 0.58% 23183 11.18% /en/pics/back/back.swf
3 28 0.50% 20623 9.95% /en/music/track1.mp3
4 4 0.07% 13109 6.32% /en/pearl.flv
5 182 3.28% 9550 4.61% /webalizer/usage_201004.html
6 8 0.14% 5723 2.76% /arabic/pics/back/back.swf
7 1601 28.85% 5631 2.72% /webalizer/usage_201002.html
8 7 0.13% 4352 2.10% /en/pics/sitemap.swf
9 52 0.94% 4224 2.04% /webalizer/usage_201110.html
10 52 0.94% 4210 2.03% /webalizer/usage_201010.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 728 13.12% 488 51.53% /
2 182 3.28% 125 13.20% /webalizer/usage_201004.html
3 120 2.16% 46 4.86% /en/
4 1601 28.85% 29 3.06% /webalizer/usage_201002.html
5 52 0.94% 27 2.85% /webalizer/usage_201010.html
6 52 0.94% 26 2.75% /webalizer/usage_201110.html
7 79 1.42% 12 1.27% /webalizer/
8 18 0.32% 11 1.16% /arabic/
9 23 0.41% 10 1.06% /webalizer/usage_200912.html
10 20 0.36% 9 0.95% /webalizer/usage_201005.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 728 13.12% 461 48.68% /
2 182 3.28% 126 13.31% /webalizer/usage_201004.html
3 120 2.16% 65 6.86% /en/
4 53 0.96% 27 2.85% /webalizer/usage_201102.html
5 52 0.94% 25 2.64% /webalizer/usage_201110.html
6 1601 28.85% 24 2.53% /webalizer/usage_201002.html
7 79 1.42% 11 1.16% /webalizer/
8 20 0.36% 11 1.16% /webalizer/usage_201005.html
9 10 0.18% 10 1.06% /payment/paymentplan.html
10 23 0.41% 10 1.06% /webalizer/usage_200912.html

Top 30 of 291 Total Sites
# Hits Files KBytes Visits Hostname
1 1549 27.91% 1549 50.80% 1722 0.83% 22 2.23% gw-31.211.ru
2 971 17.50% 766 25.12% 63890 30.81% 141 14.27% Invalid
3 290 5.23% 290 9.51% 22189 10.70% 102 10.32% 178-137-16-47-lvv.broadband.kyivstar.net
4 267 4.81% 211 6.92% 14720 7.10% 104 10.53% spider-199-21-99-76.yandex.com
5 208 3.75% 208 6.82% 620 0.30% 177 17.91% 8.218.202.1.static.bjtelecom.net
6 180 3.24% 112 3.67% 4382 2.11% 37 3.74% crawl-66-249-71-118.googlebot.com
7 164 2.96% 102 3.35% 9660 4.66% 21 2.13% crawl-66-249-71-110.googlebot.com
8 86 1.55% 54 1.77% 4645 2.24% 12 1.21% crawl-66-249-71-161.googlebot.com
9 80 1.44% 53 1.74% 255 0.12% 9 0.91% sticker00.yandex.ru
10 77 1.39% 39 1.28% 932 0.45% 2 0.20% 109-121-8-165.adsl-a-4.sezampro.rs
11 74 1.33% 70 2.30% 3398 1.64% 1 0.10% ras.beamtele.net
12 70 1.26% 70 2.30% 9465 4.56% 3 0.30% 57.232.238.178.static.giga-dns.com
13 54 0.97% 49 1.61% 179 0.09% 19 1.92% rate-limited-proxy-72-14-199-36.google.com
14 48 0.87% 37 1.21% 3766 1.82% 1 0.10% host-41.35.29.71.tedata.net
15 44 0.79% 28 0.92% 4649 2.24% 1 0.10% pg-bru-px1.pg.com
16 39 0.70% 25 0.82% 1412 0.68% 1 0.10% proxy1.sgs.immi.gov.au
17 38 0.68% 33 1.08% 3487 1.68% 1 0.10% de2-as15139.alshamil.net.ae
18 37 0.67% 34 1.12% 2663 1.28% 1 0.10% c83-253-85-217.bredband.comhem.se
19 35 0.63% 30 0.98% 4569 2.20% 1 0.10% dxb-as16395.alshamil.net.ae
20 34 0.61% 26 0.85% 2135 1.03% 1 0.10% host-41.32.191.190.tedata.net
21 33 0.59% 18 0.59% 425 0.20% 1 0.10% 109-121-7-243.adsl-a-7.sezampro.rs
22 33 0.59% 31 1.02% 2409 1.16% 1 0.10% auh-as10134.alshamil.net.ae
23 31 0.56% 28 0.92% 2927 1.41% 1 0.10% 78-105-58-249.zone3.bethere.co.uk
24 30 0.54% 0 0.00% 108 0.05% 2 0.20% 195.175.239.168.static.turktelekom.com.tr
25 30 0.54% 27 0.89% 2666 1.29% 1 0.10% dxb-as10450.alshamil.net.ae
26 30 0.54% 27 0.89% 2845 1.37% 1 0.10% dxb-as36064.alshamil.net.ae
27 30 0.54% 0 0.00% 108 0.05% 2 0.20% www.emo-ett.si
28 29 0.52% 26 0.85% 5215 2.51% 1 0.10% dxb-as29679.alshamil.net.ae
29 28 0.50% 0 0.00% 100 0.05% 2 0.20% 242.156.195.200.static.copel.net
30 23 0.41% 22 0.72% 2155 1.04% 1 0.10% dxb-b122641.alshamil.net.ae

Top 10 of 291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 971 17.50% 766 25.12% 63890 30.81% 141 14.27% Invalid
2 290 5.23% 290 9.51% 22189 10.70% 102 10.32% 178-137-16-47-lvv.broadband.kyivstar.net
3 267 4.81% 211 6.92% 14720 7.10% 104 10.53% spider-199-21-99-76.yandex.com
4 164 2.96% 102 3.35% 9660 4.66% 21 2.13% crawl-66-249-71-110.googlebot.com
5 70 1.26% 70 2.30% 9465 4.56% 3 0.30% 57.232.238.178.static.giga-dns.com
6 29 0.52% 26 0.85% 5215 2.51% 1 0.10% dxb-as29679.alshamil.net.ae
7 44 0.79% 28 0.92% 4649 2.24% 1 0.10% pg-bru-px1.pg.com
8 86 1.55% 54 1.77% 4645 2.24% 12 1.21% crawl-66-249-71-161.googlebot.com
9 35 0.63% 30 0.98% 4569 2.20% 1 0.10% dxb-as16395.alshamil.net.ae
10 180 3.24% 112 3.67% 4382 2.11% 37 3.74% crawl-66-249-71-118.googlebot.com

Top 30 of 326 Total Referrers
# Hits Referrer
1 2179 39.27% - (Direct Request)
2 204 3.68% http://ultrbuy.atwebpages.com/1-245994.html
3 203 3.66% http://ultrbuy.atwebpages.com/1-114690.html
4 165 2.97% http://ultrbuy.atwebpages.com/1-124025.html
5 165 2.97% http://ultrbuy.atwebpages.com/1-338775.html
6 110 1.98% http://ultrbuy.atwebpages.com/1-554658.html
7 110 1.98% http://ultrbuy.atwebpages.com/1-788942.html
8 102 1.84% http://ultrbuy.atwebpages.com/1-377959.html
9 102 1.84% http://ultrbuy.atwebpages.com/1-49442.html
10 102 1.84% http://ultrbuy.atwebpages.com/1-643576.html
11 102 1.84% http://ultrbuy.atwebpages.com/1-779362.html
12 102 1.84% http://ultrbuy.atwebpages.com/1-895499.html
13 55 0.99% http://ultrbuy.atwebpages.com/1-990193.html
14 47 0.85% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
15 39 0.70% http://www.asbestosremovalguide.org/
16 30 0.54% http://atopicar.com/conroe-taurus-license-lamp-lens.html
17 30 0.54% http://krajsis.com/south-lyon-howell-brighton-alternator-change-on-a-2006-v6-ford-fusion.html
18 26 0.47% http://seo-cafe.narod.ru
19 20 0.36% http://dokonost.com/deltona-2008-chevy-malibu-recalls.html
20 20 0.36% http://vrtesak.com/mid-vents-not-working-on-93-buick-lesabre-sierra-vista.html
21 13 0.23% http://www.asbestosremovalguide.org/asbestos-removal-tips/
22 12 0.22% http://planet-best.ru/
23 12 0.22% http://uistone.ru/
24 11 0.20% http://2-wmr.ru/
25 11 0.20% http://chelseablues.ru/
26 11 0.20% http://vlirt.ru/
27 10 0.18% http://autoloan.fresno-directory.info
28 10 0.18% http://datavnw.cwahi.net/sitemap.html
29 10 0.18% http://treeremoval.kansas-city-directory.info
30 10 0.18% http://wecutuze.comeze.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 26.67% 8007070
2 4 26.67% the palisades dubai
3 1 6.67% cuit 20 8007070 6
4 1 6.67% dubai palisades
5 1 6.67% index of name last modified size description /emo/
6 1 6.67% palasades dubai
7 1 6.67% palisades
8 1 6.67% the palesides
9 1 6.67% الباليسيدس

Top 15 of 235 Total User Agents
# Hits User Agent
1 1527 27.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 376 6.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 357 6.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 208 3.75% \"Mozilla/5.0
5 179 3.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 147 2.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 132 2.38% Mozilla 4/0
8 121 2.18% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 83 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 74 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
11 67 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 60 1.08% Googlebot-Image/1.0
13 53 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 51 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 49 0.88% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1651 29.75% 1621 53.16% 2123 1.02% Russian Federation
2 1278 23.03% 857 28.11% 52129 25.14% Commercial (com)
3 971 17.50% 766 25.12% 63890 30.81% Unresolved/Unknown
4 816 14.71% 740 24.27% 36108 17.41% Network (net)
5 270 4.87% 239 7.84% 34348 16.56% United Arab Emirates
6 131 2.36% 78 2.56% 3546 1.71% Serbia
7 70 1.26% 62 2.03% 330 0.16% Ukraine
8 57 1.03% 45 1.48% 4169 2.01% Italy
9 39 0.70% 25 0.82% 1412 0.68% Australia
10 39 0.70% 9 0.30% 1046 0.50% Turkey
11 37 0.67% 34 1.12% 2663 1.28% Sweden
12 35 0.63% 21 0.69% 316 0.15% Germany
13 31 0.56% 28 0.92% 2927 1.41% United Kingdom
14 30 0.54% 0 0.00% 108 0.05% Slovenia
15 15 0.27% 9 0.30% 728 0.35% Non-Profit (org)
16 12 0.22% 11 0.36% 133 0.06% Argentina
17 12 0.22% 6 0.20% 39 0.02% Austria
18 7 0.13% 1 0.03% 22 0.01% Norway
19 6 0.11% 4 0.13% 17 0.01% Seychelles
20 5 0.09% 3 0.10% 137 0.07% Brazil
21 5 0.09% 4 0.13% 480 0.23% Moldova
22 5 0.09% 3 0.10% 13 0.01% Netherlands
23 4 0.07% 4 0.13% 0 0.00% Chile
24 4 0.07% 4 0.13% 460 0.22% Spain
25 4 0.07% 1 0.03% 9 0.00% Finland
26 4 0.07% 2 0.07% 13 0.01% France
27 2 0.04% 0 0.00% 7 0.00% Egypt
28 2 0.04% 1 0.03% 59 0.03% Hungary
29 2 0.04% 2 0.07% 3 0.00% Indonesia
30 2 0.04% 2 0.07% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20