Usage Statistics for 8007070.com

Summary Period: July 2010
Generated 01-Aug-2010 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5667
Total Files 3861
Total Pages 2559
Total Visits 514
Total KBytes 446001
Total Unique Sites 224
Total Unique URLs 185
Total Unique Referrers 227
Total Unique User Agents 334
. Avg Max
Hits per Hour 7 159
Hits per Day 182 638
Files per Day 124 543
Pages per Day 82 386
Sites per Day 7 34
Visits per Day 16 42
KBytes per Day 14387 95463
Hits by Response Code
Code 200 - OK 68.13% 3861
Code 206 - Partial Content 3.11% 176
Code 301 - Moved Permanently 1.87% 106
Code 304 - Not Modified 1.99% 113
Code 404 - Not Found 10.96% 621
Code 405 - Method Not Allowed 8.89% 504
Code 501 - Not Implemented 5.05% 286

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 289 5.10% 250 6.48% 193 7.54% 42 8.17% 34 15.18% 18034 4.04%
2 233 4.11% 189 4.90% 160 6.25% 32 6.23% 16 7.14% 19373 4.34%
3 197 3.48% 132 3.42% 145 5.67% 26 5.06% 15 6.70% 8819 1.98%
4 134 2.36% 109 2.82% 38 1.48% 13 2.53% 12 5.36% 23881 5.35%
5 157 2.77% 67 1.74% 116 4.53% 14 2.72% 15 6.70% 3436 0.77%
6 164 2.89% 57 1.48% 121 4.73% 16 3.11% 11 4.91% 6734 1.51%
7 161 2.84% 82 2.12% 111 4.34% 9 1.75% 12 5.36% 4821 1.08%
8 421 7.43% 111 2.87% 386 15.08% 16 3.11% 14 6.25% 7803 1.75%
9 99 1.75% 42 1.09% 73 2.85% 15 2.92% 15 6.70% 2212 0.50%
10 70 1.24% 26 0.67% 50 1.95% 17 3.31% 14 6.25% 854 0.19%
11 96 1.69% 68 1.76% 30 1.17% 9 1.75% 13 5.80% 5848 1.31%
12 43 0.76% 24 0.62% 29 1.13% 13 2.53% 15 6.70% 243 0.05%
13 100 1.76% 72 1.86% 36 1.41% 12 2.33% 14 6.25% 6946 1.56%
14 49 0.86% 34 0.88% 10 0.39% 4 0.78% 9 4.02% 5453 1.22%
15 91 1.61% 72 1.86% 32 1.25% 12 2.33% 13 5.80% 14147 3.17%
16 158 2.79% 120 3.11% 51 1.99% 15 2.92% 13 5.80% 17004 3.81%
17 638 11.26% 543 14.06% 128 5.00% 34 6.61% 34 15.18% 95463 21.40%
18 321 5.66% 274 7.10% 58 2.27% 16 3.11% 17 7.59% 47054 10.55%
19 450 7.94% 379 9.82% 97 3.79% 27 5.25% 26 11.61% 60535 13.57%
20 118 2.08% 81 2.10% 39 1.52% 8 1.56% 9 4.02% 13063 2.93%
21 85 1.50% 67 1.74% 30 1.17% 8 1.56% 11 4.91% 5852 1.31%
22 76 1.34% 47 1.22% 43 1.68% 8 1.56% 13 5.80% 4008 0.90%
23 46 0.81% 35 0.91% 18 0.70% 13 2.53% 11 4.91% 1662 0.37%
24 297 5.24% 217 5.62% 59 2.31% 14 2.72% 12 5.36% 24323 5.45%
25 274 4.84% 204 5.28% 47 1.84% 10 1.95% 13 5.80% 14184 3.18%
26 310 5.47% 238 6.16% 60 2.34% 14 2.72% 16 7.14% 17615 3.95%
27 51 0.90% 26 0.67% 34 1.33% 11 2.14% 15 6.70% 428 0.10%
28 146 2.58% 117 3.03% 58 2.27% 13 2.53% 15 6.70% 8801 1.97%
29 82 1.45% 46 1.19% 64 2.50% 18 3.50% 15 6.70% 746 0.17%
30 96 1.69% 47 1.22% 44 1.72% 18 3.50% 14 6.25% 3070 0.69%
31 215 3.79% 85 2.20% 199 7.78% 40 7.78% 16 7.14% 3590 0.80%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 215 3.79% 5 156 4.04% 2 91 3.56% 680 21066 4.72%
1 10 321 5.66% 7 243 6.29% 3 101 3.95% 852 26403 5.92%
2 7 222 3.92% 4 144 3.73% 3 113 4.42% 488 15128 3.39%
3 8 264 4.66% 6 202 5.23% 2 74 2.89% 708 21950 4.92%
4 13 408 7.20% 10 332 8.60% 3 117 4.57% 1290 39985 8.97%
5 6 206 3.64% 4 144 3.73% 3 101 3.95% 435 13479 3.02%
6 8 271 4.78% 5 166 4.30% 2 86 3.36% 483 14970 3.36%
7 9 304 5.36% 6 205 5.31% 4 132 5.16% 622 19277 4.32%
8 9 300 5.29% 8 248 6.42% 3 118 4.61% 744 23050 5.17%
9 3 121 2.14% 2 92 2.38% 2 89 3.48% 170 5265 1.18%
10 13 425 7.50% 10 330 8.55% 5 171 6.68% 1302 40366 9.05%
11 5 163 2.88% 3 122 3.16% 2 76 2.97% 279 8645 1.94%
12 10 338 5.96% 5 173 4.48% 7 220 8.60% 847 26247 5.88%
13 13 405 7.15% 6 191 4.95% 7 233 9.11% 758 23499 5.27%
14 8 265 4.68% 6 187 4.84% 3 111 4.34% 925 28663 6.43%
15 11 349 6.16% 7 231 5.98% 4 130 5.08% 993 30791 6.90%
16 9 307 5.42% 6 196 5.08% 4 128 5.00% 1047 32468 7.28%
17 7 217 3.83% 4 128 3.32% 3 93 3.63% 542 16807 3.77%
18 3 95 1.68% 1 57 1.48% 1 55 2.15% 227 7050 1.58%
19 3 121 2.14% 2 71 1.84% 2 86 3.36% 115 3554 0.80%
20 3 123 2.17% 2 86 2.23% 2 69 2.70% 183 5673 1.27%
21 2 64 1.13% 1 37 0.96% 1 46 1.80% 137 4236 0.95%
22 2 67 1.18% 1 60 1.55% 1 61 2.38% 30 936 0.21%
23 3 96 1.69% 1 60 1.55% 1 58 2.27% 532 16493 3.70%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 644 11.36% 1679 0.38% /
2 292 5.15% 5653 1.27% /webalizer/
3 287 5.06% 14352 3.22% /webalizer/usage_200908.html
4 231 4.08% 5482 1.23% /en/
5 119 2.10% 73388 16.45% /en/music/track1.mp3
6 111 1.96% 143 0.03% /en/index_files/jsCAJTGEK0
7 104 1.84% 845 0.19% /AC_RunActiveContent.js
8 104 1.84% 136629 30.63% /intro.flv
9 103 1.82% 328 0.07% /en/index_files/AC_RunActiveContent.js
10 103 1.82% 68 0.02% /style.css
11 98 1.73% 538 0.12% /palisades.gif
12 98 1.73% 415 0.09% /pearl.gif
13 96 1.69% 5341 1.20% /mainintro.swf
14 94 1.66% 8825 1.98% /en/pics/home/home.jpg
15 94 1.66% 67 0.01% /en/xml/config.xml
16 93 1.64% 33 0.01% /en/xml/brochure.xml
17 92 1.62% 67226 15.07% /en/pics/back/back.swf
18 92 1.62% 4126 0.93% /en/pics/lines.png
19 92 1.62% 522 0.12% /en/xml/home.xml
20 92 1.62% 471 0.11% /en/xml/structures.xml
21 92 1.62% 7 0.00% /en/xml/tracklist.xml
22 90 1.59% 1648 0.37% /en/mediacenter.swf
23 90 1.59% 5843 1.31% /en/pics/logo.png
24 88 1.55% 2967 0.67% /en/pics/crown.swf
25 42 0.74% 4992 1.12% /en/comingsoon.swf
26 30 0.53% 1489 0.33% /en/form.swf
27 30 0.53% 2410 0.54% /en/pics/location.swf
28 26 0.46% 1370 0.31% /en/pics/home/appartments.jpg
29 25 0.44% 1040 0.23% /en/pics/brochure.jpg
30 19 0.34% 2155 0.48% /en/pics/home/landscape.jpg

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 104 1.84% 136629 30.63% /intro.flv
2 119 2.10% 73388 16.45% /en/music/track1.mp3
3 92 1.62% 67226 15.07% /en/pics/back/back.swf
4 8 0.14% 55223 12.38% /en/pearl.flv
5 287 5.06% 14352 3.22% /webalizer/usage_200908.html
6 94 1.66% 8825 1.98% /en/pics/home/home.jpg
7 4 0.07% 8400 1.88% /en/najwa.flv
8 10 0.18% 5850 1.31% /en/pics/sitemap.swf
9 90 1.59% 5843 1.31% /en/pics/logo.png
10 292 5.15% 5653 1.27% /webalizer/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 644 11.36% 306 60.59% /
2 292 5.15% 60 11.88% /webalizer/
3 287 5.06% 56 11.09% /webalizer/usage_200908.html
4 231 4.08% 33 6.53% /en/
5 16 0.28% 14 2.77% /ar/
6 7 0.12% 7 1.39% /feras/
7 6 0.11% 6 1.19% /webalizer/usage_201007.html
8 4 0.07% 4 0.79% /m2/
9 5 0.09% 4 0.79% /webalizer/usage_200907.html
10 3 0.05% 3 0.59% /webalizer/usage_201005.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 644 11.36% 222 44.58% /
2 231 4.08% 102 20.48% /en/
3 292 5.15% 60 12.05% /webalizer/
4 287 5.06% 56 11.24% /webalizer/usage_200908.html
5 16 0.28% 12 2.41% /ar/
6 7 0.12% 7 1.41% /feras/
7 12 0.21% 7 1.41% /payment/paymentplan.html
8 6 0.11% 6 1.20% /webalizer/usage_201007.html
9 111 1.96% 5 1.00% /en/index_files/jsCAJTGEK0
10 4 0.07% 4 0.80% /m2/

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 1859 32.80% 1522 39.42% 170811 38.30% 146 28.40% Invalid
2 343 6.05% 307 7.95% 26341 5.91% 8 1.56% dxb-as17048.alshamil.net.ae
3 302 5.33% 54 1.40% 1465 0.33% 3 0.58% 77-105-4-182.adsl-4.sezampro.yu
4 121 2.14% 22 0.57% 590 0.13% 8 1.56% 79-175-98-143.adsl-a-1.sezampro.yu
5 96 1.69% 64 1.66% 305 0.07% 16 3.11% sticker00.yandex.ru
6 84 1.48% 62 1.61% 3257 0.73% 1 0.19% spxyric1.bankofamerica.com
7 72 1.27% 64 1.66% 14925 3.35% 2 0.39% aicw6kuq.emirates.net.ae
8 61 1.08% 61 1.58% 102 0.02% 7 1.36% 158-1-134-95.pool.ukrtel.net
9 56 0.99% 10 0.26% 272 0.06% 1 0.19% 79-175-78-61.adsl-a-1.sezampro.yu
10 55 0.97% 30 0.78% 589 0.13% 4 0.78% c-76-23-60-13.hsd1.ut.comcast.net
11 53 0.94% 53 1.37% 158 0.04% 2 0.39% 82-168-151-15.ip.telfort.nl
12 47 0.83% 43 1.11% 4562 1.02% 2 0.39% dxb-b138173.alshamil.net.ae
13 46 0.81% 46 1.19% 70 0.02% 2 0.39% 248-156-134-95.pool.ukrtel.net
14 44 0.78% 8 0.21% 215 0.05% 2 0.39% 79-175-122-212.adsl-a-3.sezampro.rs
15 44 0.78% 38 0.98% 11517 2.58% 2 0.39% adsl6-75.qualitynet.net
16 42 0.74% 37 0.96% 2864 0.64% 1 0.19% cust.static.84-253-42-222.cybernet.ch
17 42 0.74% 37 0.96% 9192 2.06% 1 0.19% noidea.xs4all.nl
18 40 0.71% 14 0.36% 216 0.05% 18 3.50% spider01.yandex.ru
19 38 0.67% 35 0.91% 13508 3.03% 1 0.19% 94-23-149-50.ovh.net
20 38 0.67% 31 0.80% 5778 1.30% 1 0.19% adsl-69-235-37-235.dsl.irvnca.pacbell.net
21 36 0.64% 31 0.80% 14100 3.16% 1 0.19% 187.58.65.142.static.gvt.net.br
22 35 0.62% 27 0.70% 5411 1.21% 1 0.19% 94-183-84-68.rasana.net
23 35 0.62% 32 0.83% 693 0.16% 4 0.78% cache1.linkpimp.net
24 34 0.60% 6 0.16% 164 0.04% 3 0.58% 109-121-8-209.adsl-a-4.sezampro.rs
25 34 0.60% 33 0.85% 4974 1.12% 1 0.19% ip4da264cd.direct-adsl.nl
26 33 0.58% 7 0.18% 177 0.04% 2 0.39% 185.red-83-53-152.dynamicip.rima-tde.net
27 33 0.58% 31 0.80% 5708 1.28% 1 0.19% 201.red-79-157-204.dynamicip.rima-tde.net
28 33 0.58% 28 0.73% 5522 1.24% 1 0.19% 75-49-252-58.lightspeed.frmtca.sbcglobal.net
29 33 0.58% 6 0.16% 161 0.04% 3 0.58% 79-175-117-82.adsl-a-3.sezampro.rs
30 33 0.58% 6 0.16% 161 0.04% 2 0.39% 79-175-98-129.adsl-a-1.sezampro.yu

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1859 32.80% 1522 39.42% 170811 38.30% 146 28.40% Invalid
2 343 6.05% 307 7.95% 26341 5.91% 8 1.56% dxb-as17048.alshamil.net.ae
3 72 1.27% 64 1.66% 14925 3.35% 2 0.39% aicw6kuq.emirates.net.ae
4 36 0.64% 31 0.80% 14100 3.16% 1 0.19% 187.58.65.142.static.gvt.net.br
5 29 0.51% 26 0.67% 13709 3.07% 1 0.19% ip5652e2b7.speed.planet.nl
6 38 0.67% 35 0.91% 13508 3.03% 1 0.19% 94-23-149-50.ovh.net
7 44 0.78% 38 0.98% 11517 2.58% 2 0.39% adsl6-75.qualitynet.net
8 42 0.74% 37 0.96% 9192 2.06% 1 0.19% noidea.xs4all.nl
9 28 0.49% 25 0.65% 5839 1.31% 1 0.19% 0x573e5b99.boanxx22.dynamic.dsl.tele.dk
10 38 0.67% 31 0.80% 5778 1.30% 1 0.19% adsl-69-235-37-235.dsl.irvnca.pacbell.net

Top 30 of 227 Total Referrers
# Hits Referrer
1 1505 26.56% - (Direct Request)
2 240 4.24% http://www.skvo4.com/96-chevrolet-cavalier.html
3 137 2.42% http://lotto-secrets-revealed.7fog.com/blog/2010/06/lotto_revealed_qo14e3engt/
4 106 1.87% http://tvoy-chaynik.ru/
5 50 0.88% http://www.fantazmon.com/mazda3-brake-pedal-problem.html
6 48 0.85% http://ae.linkedin.com/pub/hareton-akob/12/a18/b8
7 40 0.71% http://puwenip.angelfire.com/sitemap.html
8 38 0.67% http://hyon-sandra.baseballmaniac.org/
9 35 0.62% http://rafasuxu.angelfire.com/sitemap.html
10 30 0.53% http://2dboy.com/forum/index.php
11 30 0.53% http://www.gudalo.biz/dodge-dakota-forum.html
12 30 0.53% http://www.jordansair.com/Jordan-OL-School-105/nike-air-jordan-ol-school-black-metallic-silver-stealth-p-666.html
13 30 0.53% http://www.papalin.com/replacing-camshaft-sensor-isuzu.html
14 25 0.44% http://nelsonwru.chat.ru/sitemap.html
15 25 0.44% http://pevaheq.angelfire.com/sitemap.html
16 20 0.35% http://blackhatchina.com/forum.php
17 20 0.35% http://cam-2-cam-privat.info
18 20 0.35% http://cumpills.cb-blog.com/
19 20 0.35% http://porschecayenneforsaleinspain.com
20 20 0.35% http://www.livpro.biz/dodge-charger-performance-parts.html
21 20 0.35% http://www.sisurina.biz/throttle-cable-for-1996-dodge-dakota-v-6.html
22 20 0.35% http://www.smokingsite.info
23 15 0.26% http://geilstemeidenfotos.net/
24 10 0.18% http://best-online-casino-reviews.net/video-poker-extreme-review
25 10 0.18% http://buyvans.net/commercialvans/
26 10 0.18% http://hubpages.com/hub/Smoking-Facts-What-You-MUST-Know-about-Smoking
27 10 0.18% http://kunokiqa.angelfire.com/sitemap.html
28 10 0.18% http://millerbeb.chat.ru/sitemap3.html
29 10 0.18% http://racusaci.angelfire.com/sitemap.html
30 10 0.18% http://wannabuyviagra.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 22.22% 8007070
2 2 22.22% www.8007070.com
3 2 22.22% باليسيدس
4 1 11.11% about palisades dubai
5 1 11.11% palisades dubai
6 1 11.11% palisades dubai updates

Top 15 of 334 Total User Agents
# Hits User Agent
1 1081 19.08% Mozilla 4/0
2 351 6.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 308 5.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
4 167 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 125 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 108 1.91% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 84 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET
8 71 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 (.NET CLR 3.5.30729)
9 70 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 68 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 63 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; DS_juicyaccess; SIMBAR={9873685E-8E75-4B8D-820E-DDD48872EDCD}
12 62 1.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
13 62 1.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
14 60 1.06% Googlebot-Image/1.0
15 59 1.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for July 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1883 33.23% 1536 39.78% 171053 38.35% Unresolved/Unknown
2 827 14.59% 679 17.59% 83448 18.71% Network (net)
3 609 10.75% 333 8.62% 29927 6.71% Commercial (com)
4 556 9.81% 100 2.59% 2703 0.61% Yugoslavia
5 512 9.03% 447 11.58% 63128 14.15% Netherlands
6 493 8.70% 440 11.40% 49423 11.08% United Arab Emirates
7 164 2.89% 99 2.56% 609 0.14% Russian Federation
8 144 2.54% 26 0.67% 701 0.16% Serbia
9 122 2.15% 104 2.69% 11539 2.59% Belgium
10 42 0.74% 37 0.96% 2864 0.64% Switzerland
11 36 0.64% 31 0.80% 14100 3.16% Brazil
12 34 0.60% 31 0.80% 2725 0.61% Portugal
13 30 0.53% 25 0.65% 2124 0.48% Kenya
14 29 0.51% 26 0.67% 2605 0.58% Slovakia
15 28 0.49% 25 0.65% 5839 1.31% Denmark
16 27 0.48% 25 0.65% 1481 0.33% Iran
17 24 0.42% 14 0.36% 241 0.05% France
18 22 0.39% 5 0.13% 72 0.02% Japan
19 15 0.26% 9 0.23% 56 0.01% Non-Profit (org)
20 11 0.19% 11 0.28% 33 0.01% China
21 11 0.19% 2 0.05% 54 0.01% Lithuania
22 10 0.18% 1 0.03% 34 0.01% Ghana
23 10 0.18% 6 0.16% 29 0.01% Seychelles
24 9 0.16% 8 0.21% 725 0.16% Czech Republic
25 5 0.09% 5 0.13% 418 0.09% Poland
26 3 0.05% 3 0.08% 9 0.00% Sweden
27 2 0.04% 2 0.05% 39 0.01% Educational (edu)
28 2 0.04% 1 0.03% 3 0.00% Latvia
29 2 0.04% 2 0.05% 6 0.00% South Africa
30 1 0.02% 1 0.03% 3 0.00% Colombia


Generated by Webalizer Version 2.20