Usage Statistics for 8007070.com

Summary Period: May 2010
Generated 01-Jun-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 4815
Total Files 1783
Total Pages 2328
Total Visits 527
Total KBytes 213389
Total Unique Sites 221
Total Unique URLs 179
Total Unique Referrers 123
Total Unique User Agents 292
. Avg Max
Hits per Hour 6 112
Hits per Day 155 768
Files per Day 57 117
Pages per Day 75 695
Sites per Day 7 22
Visits per Day 17 36
KBytes per Day 6884 24159
Hits by Response Code
Code 200 - OK 37.03% 1783
Code 206 - Partial Content 28.99% 1396
Code 301 - Moved Permanently 1.39% 67
Code 304 - Not Modified 17.72% 853
Code 404 - Not Found 13.75% 662
Code 405 - Method Not Allowed 0.62% 30
Code 501 - Not Implemented 0.50% 24

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 159 3.30% 74 4.15% 79 3.39% 18 3.42% 19 8.60% 17777 8.33%
2 93 1.93% 70 3.93% 19 0.82% 10 1.90% 13 5.88% 7770 3.64%
3 98 2.04% 74 4.15% 39 1.68% 16 3.04% 16 7.24% 6301 2.95%
4 113 2.35% 84 4.71% 32 1.37% 16 3.04% 19 8.60% 9053 4.24%
5 59 1.23% 34 1.91% 27 1.16% 16 3.04% 17 7.69% 1032 0.48%
6 144 2.99% 101 5.66% 38 1.63% 11 2.09% 17 7.69% 10883 5.10%
7 47 0.98% 31 1.74% 11 0.47% 7 1.33% 12 5.43% 3567 1.67%
8 81 1.68% 57 3.20% 44 1.89% 23 4.36% 17 7.69% 7226 3.39%
9 101 2.10% 70 3.93% 31 1.33% 13 2.47% 13 5.88% 8626 4.04%
10 105 2.18% 71 3.98% 36 1.55% 16 3.04% 14 6.33% 8523 3.99%
11 85 1.77% 41 2.30% 49 2.10% 21 3.98% 16 7.24% 2393 1.12%
12 58 1.20% 42 2.36% 38 1.63% 28 5.31% 20 9.05% 900 0.42%
13 47 0.98% 27 1.51% 19 0.82% 12 2.28% 17 7.69% 687 0.32%
14 54 1.12% 28 1.57% 20 0.86% 16 3.04% 17 7.69% 3808 1.78%
15 69 1.43% 25 1.40% 29 1.25% 17 3.23% 22 9.95% 3765 1.76%
16 90 1.87% 55 3.08% 43 1.85% 17 3.23% 18 8.14% 4476 2.10%
17 177 3.68% 95 5.33% 55 2.36% 19 3.61% 20 9.05% 11124 5.21%
18 119 2.47% 93 5.22% 21 0.90% 12 2.28% 17 7.69% 13208 6.19%
19 126 2.62% 96 5.38% 39 1.68% 22 4.17% 21 9.50% 21344 10.00%
20 111 2.31% 86 4.82% 33 1.42% 16 3.04% 18 8.14% 6414 3.01%
21 22 0.46% 16 0.90% 16 0.69% 13 2.47% 11 4.98% 583 0.27%
22 768 15.95% 47 2.64% 33 1.42% 16 3.04% 17 7.69% 2633 1.23%
23 154 3.20% 44 2.47% 119 5.11% 12 2.28% 17 7.69% 3009 1.41%
24 94 1.95% 36 2.02% 20 0.86% 12 2.28% 18 8.14% 6382 2.99%
25 159 3.30% 117 6.56% 38 1.63% 13 2.47% 18 8.14% 24159 11.32%
26 730 15.16% 37 2.08% 695 29.85% 25 4.74% 15 6.79% 5648 2.65%
27 134 2.78% 37 2.08% 96 4.12% 9 1.71% 16 7.24% 2915 1.37%
28 420 8.72% 34 1.91% 391 16.80% 24 4.55% 18 8.14% 1147 0.54%
29 92 1.91% 42 2.36% 56 2.41% 20 3.80% 19 8.60% 2443 1.14%
30 139 2.89% 76 4.26% 59 2.53% 22 4.17% 18 8.14% 12304 5.77%
31 167 3.47% 43 2.41% 103 4.42% 36 6.83% 22 9.95% 3289 1.54%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 2.78% 0 24 1.35% 3 120 5.15% 45 1390 0.65%
1 3 108 2.24% 1 38 2.13% 2 73 3.14% 48 1503 0.70%
2 7 237 4.92% 4 140 7.85% 3 107 4.60% 628 19466 9.12%
3 9 296 6.15% 5 156 8.75% 3 103 4.42% 570 17671 8.28%
4 13 405 8.41% 5 172 9.65% 3 122 5.24% 1151 35695 16.73%
5 6 201 4.17% 1 61 3.42% 1 46 1.98% 106 3275 1.53%
6 8 261 5.42% 2 76 4.26% 2 85 3.65% 311 9648 4.52%
7 8 262 5.44% 2 85 4.77% 3 93 3.99% 172 5345 2.50%
8 9 298 6.19% 3 97 5.44% 2 84 3.61% 576 17871 8.37%
9 11 349 7.25% 3 97 5.44% 5 168 7.22% 280 8671 4.06%
10 10 314 6.52% 5 156 8.75% 4 149 6.40% 554 17175 8.05%
11 3 123 2.55% 1 59 3.31% 2 69 2.96% 106 3272 1.53%
12 6 205 4.26% 2 92 5.16% 3 115 4.94% 795 24630 11.54%
13 5 162 3.36% 1 52 2.92% 3 116 4.98% 273 8474 3.97%
14 6 194 4.03% 3 93 5.22% 2 90 3.87% 241 7483 3.51%
15 7 217 4.51% 1 49 2.75% 5 176 7.56% 41 1268 0.59%
16 7 218 4.53% 2 71 3.98% 5 165 7.09% 283 8765 4.11%
17 5 180 3.74% 0 27 1.51% 3 104 4.47% 24 729 0.34%
18 4 148 3.07% 1 50 2.80% 2 90 3.87% 95 2931 1.37%
19 1 33 0.69% 0 12 0.67% 0 13 0.56% 23 716 0.34%
20 2 80 1.66% 0 22 1.23% 0 30 1.29% 116 3595 1.68%
21 1 43 0.89% 0 20 1.12% 0 20 0.86% 4 121 0.06%
22 4 139 2.89% 1 31 1.74% 3 111 4.77% 19 591 0.28%
23 6 208 4.32% 3 103 5.78% 2 79 3.39% 423 13103 6.14%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 1229 25.52% 672 0.32% /webalizer/usage_201001.html
2 738 15.33% 34488 16.16% /en/music/track1.mp3
3 468 9.72% 1128 0.53% /
4 148 3.07% 2856 1.34% /en/
5 87 1.81% 5873 2.75% /webalizer/usage_200907.html
6 61 1.27% 78 0.04% /en/index_files/jsCAJTGEK0
7 55 1.14% 439 0.21% /AC_RunActiveContent.js
8 53 1.10% 171 0.08% /en/index_files/AC_RunActiveContent.js
9 49 1.02% 32 0.02% /en/xml/config.xml
10 49 1.02% 2423 1.14% /mainintro.swf
11 49 1.02% 31 0.01% /style.css
12 46 0.96% 249 0.12% /en/xml/home.xml
13 46 0.96% 3 0.00% /en/xml/tracklist.xml
14 45 0.93% 16 0.01% /en/xml/brochure.xml
15 45 0.93% 225 0.11% /en/xml/structures.xml
16 44 0.91% 31291 14.66% /en/pics/back/back.swf
17 44 0.91% 224 0.11% /palisades.gif
18 42 0.87% 1800 0.84% /en/pics/lines.png
19 42 0.87% 167 0.08% /pearl.gif
20 41 0.85% 3910 1.83% /en/pics/home/home.jpg
21 41 0.85% 2541 1.19% /en/pics/logo.png
22 41 0.85% 80620 37.78% /intro.flv
23 40 0.83% 745 0.35% /en/mediacenter.swf
24 40 0.83% 1348 0.63% /en/pics/crown.swf
25 31 0.64% 3084 1.45% /en/comingsoon.swf
26 23 0.48% 1195 0.56% /en/form.swf
27 22 0.46% 1089 0.51% /webalizer/usage_200908.html
28 14 0.29% 255 0.12% /webalizer/
29 14 0.29% 1536 0.72% /webalizer/usage_201005.html
30 12 0.25% 355 0.17% /webalizer/usage_201003.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 41 0.85% 80620 37.78% /intro.flv
2 738 15.33% 34488 16.16% /en/music/track1.mp3
3 44 0.91% 31291 14.66% /en/pics/back/back.swf
4 2 0.04% 8861 4.15% /en/pearl.flv
5 5 0.10% 7064 3.31% /en/najwa.flv
6 87 1.81% 5873 2.75% /webalizer/usage_200907.html
7 41 0.85% 3910 1.83% /en/pics/home/home.jpg
8 6 0.12% 3878 1.82% /en/pics/sitemap.swf
9 31 0.64% 3084 1.45% /en/comingsoon.swf
10 148 3.07% 2856 1.34% /en/

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 468 9.72% 261 51.68% /
2 87 1.81% 47 9.31% /webalizer/usage_200907.html
3 148 3.07% 45 8.91% /en/
4 1229 25.52% 40 7.92% /webalizer/usage_201001.html
5 14 0.29% 14 2.77% /webalizer/usage_201005.html
6 12 0.25% 10 1.98% /webalizer/usage_201003.html
7 9 0.19% 7 1.39% /webalizer/usage_201002.html
8 6 0.12% 6 1.19% /ar/
9 14 0.29% 5 0.99% /webalizer/
10 5 0.10% 5 0.99% /webalizer/usage_200905.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 468 9.72% 216 44.17% /
2 148 3.07% 71 14.52% /en/
3 87 1.81% 47 9.61% /webalizer/usage_200907.html
4 1229 25.52% 40 8.18% /webalizer/usage_201001.html
5 14 0.29% 14 2.86% /webalizer/usage_201005.html
6 61 1.27% 9 1.84% /en/index_files/jsCAJTGEK0
7 12 0.25% 9 1.84% /webalizer/usage_201003.html
8 9 0.19% 7 1.43% /webalizer/usage_201002.html
9 7 0.15% 6 1.23% /webalizer/usage_200804.html
10 7 0.15% 6 1.23% /webalizer/usage_200906.html

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 1813 37.65% 930 52.16% 127719 59.85% 98 18.60% Invalid
2 1227 25.48% 1223 68.59% 334 0.16% 34 6.45% 89.189.191.166.sta.211.ru
3 156 3.24% 62 3.48% 4769 2.23% 50 9.49% crawl-66-249-71-36.googlebot.com
4 84 1.74% 56 3.14% 267 0.13% 14 2.66% sticker00.yandex.ru
5 55 1.14% 11 0.62% 3683 1.73% 15 2.85% crawl-66-249-71-240.googlebot.com
6 51 1.06% 51 2.86% 75 0.04% 4 0.76% 217-234-112-92.pool.ukrtel.net
7 41 0.85% 9 0.50% 164 0.08% 17 3.23% spider01.yandex.ru
8 39 0.81% 35 1.96% 2771 1.30% 1 0.19% helpdesk.nextonline.com.bd
9 38 0.79% 33 1.85% 5663 2.65% 1 0.19% abts-ap-dynamic-086.228.169.122.airtelbroadband.in
10 38 0.79% 0 0.00% 136 0.06% 0 0.00% host.richwaytech.com
11 37 0.77% 37 2.08% 60 0.03% 9 1.71% 196-38-178-94.pool.ukrtel.net
12 36 0.75% 31 1.74% 9333 4.37% 1 0.19% prange149.awalnet.net.sa
13 33 0.69% 6 0.34% 154 0.07% 1 0.19% 77-105-19-254.adsl-3.sezampro.yu
14 32 0.66% 26 1.46% 2560 1.20% 1 0.19% 69-30-97-184.dv1mn.easystreet.com
15 32 0.66% 30 1.68% 2797 1.31% 2 0.38% tge1lba9.emirates.net.ae
16 31 0.64% 31 1.74% 45 0.02% 3 0.57% 5-244-93-178.pool.ukrtel.net
17 31 0.64% 8 0.45% 347 0.16% 3 0.57% crawl-66-249-71-66.googlebot.com
18 30 0.62% 12 0.67% 979 0.46% 4 0.76% crawl-66-249-71-8.googlebot.com
19 30 0.62% 20 1.12% 95 0.04% 5 0.95% plane03.yandex.ru
20 29 0.60% 1 0.06% 100 0.05% 2 0.38% crawl-12c.cuil.com
21 29 0.60% 1 0.06% 102 0.05% 1 0.19% crawl-18c.cuil.com
22 29 0.60% 24 1.35% 4051 1.90% 1 0.19% rtr11.fill.ee
23 24 0.50% 20 1.12% 5222 2.45% 1 0.19% 121.242.176.7.static-mumbai.vsnl.net.in
24 22 0.46% 4 0.22% 103 0.05% 1 0.19% 77-105-59-228.adsl-1.sezampro.yu
25 21 0.44% 19 1.07% 8832 4.14% 1 0.19% c-76-17-79-205.hsd1.ga.comcast.net
26 21 0.44% 0 0.00% 75 0.04% 0 0.00% shared4.manc.iws-hosting.co.uk
27 19 0.39% 18 1.01% 2019 0.95% 1 0.19% exchange.gwmholding.com
28 18 0.37% 9 0.50% 46 0.02% 8 1.52% b3091071.crawl.yahoo.net
29 18 0.37% 17 0.95% 2016 0.94% 1 0.19% szvdw4nr.emirates.net.ae
30 17 0.35% 9 0.50% 268 0.13% 5 0.95% crawl-66-249-65-216.googlebot.com

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1813 37.65% 930 52.16% 127719 59.85% 98 18.60% Invalid
2 36 0.75% 31 1.74% 9333 4.37% 1 0.19% prange149.awalnet.net.sa
3 21 0.44% 19 1.07% 8832 4.14% 1 0.19% c-76-17-79-205.hsd1.ga.comcast.net
4 38 0.79% 33 1.85% 5663 2.65% 1 0.19% abts-ap-dynamic-086.228.169.122.airtelbroadband.in
5 24 0.50% 20 1.12% 5222 2.45% 1 0.19% 121.242.176.7.static-mumbai.vsnl.net.in
6 156 3.24% 62 3.48% 4769 2.23% 50 9.49% crawl-66-249-71-36.googlebot.com
7 29 0.60% 24 1.35% 4051 1.90% 1 0.19% rtr11.fill.ee
8 55 1.14% 11 0.62% 3683 1.73% 15 2.85% crawl-66-249-71-240.googlebot.com
9 10 0.21% 9 0.50% 3368 1.58% 1 0.19% 174.34.147.84.rdns.ubiquityservers.com
10 10 0.21% 9 0.50% 3368 1.58% 1 0.19% 174.34.147.89.rdns.ubiquityservers.com

Top 30 of 123 Total Referrers
# Hits Referrer
1 1506 31.28% - (Direct Request)
2 678 14.08% http://buy-ultram.agilityhoster.com
3 160 3.32% http://buy-ultram.agilityhoster.com/
4 120 2.49% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
5 100 2.08% http://religion.dozix.com/ultimate_survive_2012_guide.html
6 80 1.66% http://buy-ultram.agilityhoster.com/ultram-faq.html
7 80 1.66% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
8 55 1.14% http://lockedmart.com/b2bbp6x6hpauf.html
9 55 1.14% http://medication.agilityhoster.com/buy tramadol
10 50 1.04% http://medication.agilityhoster.com
11 30 0.62% http://www.cuperak.biz/2003-ford-mustang-seat-belt.html
12 24 0.50% http://reality-kings.50milfs.com/
13 20 0.42% http://www.odrezak.biz/toyota-tacoma-maf.html
14 13 0.27% http://www.purefootball-patch.com/
15 11 0.23% http://github.com/avelox
16 10 0.21% http://www.dermi.net/2006-chevy-cobalt-reviews.html
17 5 0.10% http://blogs.it.hik.se/members/purchase-best-Adobe-Flash-CS4-Professional-MAC-price-371.aspx
18 5 0.10% http://comunitate.pescarul.ro/members/Adobe-Acrobat-9-Pro-Extended-13.aspx
19 5 0.10% http://cs.pacificonefunding.com/members/Adobe-Premiere-Elements-8--cost-554.aspx
20 5 0.10% http://inflammablerecords.com/forum/members/viagra-Suhagra-strength-988.aspx
21 5 0.10% http://new.spiel2010.info/decker-spiel/gratis-spiel.html
22 5 0.10% http://new.spiel2010.info/tobias-spiel/magnetic-puzzle-spiel.html
23 5 0.10% http://spiel2010.info/murloc-spiel/spiel-des-lebens.html
24 5 0.10% http://suwei.nanshapo.com/bbs//member.php
25 5 0.10% http://wrenflyers.org/communityserver/members/Himcolin-nitroglycerin-92.aspx
26 5 0.10% http://www.google.ae/search
27 4 0.08% http://64.78.11.103/members/Adobe-Acrobat-9-Pro-Extended-994.aspx
28 4 0.08% http://cs.hezi.net/members/download-OEM-Adobe-Illustrator-CS4-uk-buy-636.aspx
29 4 0.08% http://cs.pacificonefunding.com/members/to-order-Adobe-Photoshop-Lightroom-2-MAC-68.aspx
30 4 0.08% http://edwardross.com.au/members/itc-exclusion-order-Viagra-Super-Active-206.aspx

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 16.67% 8007070
2 3 16.67% www.8007070.com
3 1 5.56% 8007070.com
4 1 5.56% allintext: 黄 www zcffel com filetype:kml
5 1 5.56% htt://treehouse.no-ip.biz/
6 1 5.56% http://www.8007070.com
7 1 5.56% kak sdelat' nod32 navsegda
8 1 5.56% palasides dubai
9 1 5.56% palisades
10 1 5.56% palisades dubai
11 1 5.56% pearl properties 971 4 3366661
12 1 5.56% the palisades
13 1 5.56% the palisades dubai
14 1 5.56% usage statistics summary period: january 2010

Top 15 of 292 Total User Agents
# Hits User Agent
1 1225 25.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 709 14.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.04506.30;
3 415 8.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 114 2.37% Yandex/1.01.001 (compatible; Win16; H)
5 94 1.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 76 1.58% Googlebot-Image/1.0
7 75 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
8 66 1.37% Mozilla 4/0
9 59 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.1; .NET CLR 3.5.30729
10 54 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
11 50 1.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.4) Gecko/2008103100 SUSE/3.0.4-4.6 Firefox/3.0.4
12 43 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 41 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalLocker; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.
14 41 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; InfoPath.1; .NET CLR 2.0.50727; OfficeLiveConnector.1
15 41 0.85% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for May 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1829 37.99% 946 53.06% 128452 60.20% Unresolved/Unknown
2 1398 29.03% 1322 74.14% 1459 0.68% Russian Federation
3 829 17.22% 342 19.18% 31071 14.56% Commercial (com)
4 315 6.54% 282 15.82% 14554 6.82% Network (net)
5 74 1.54% 60 3.37% 11062 5.18% India
6 62 1.29% 58 3.25% 5677 2.66% United Arab Emirates
7 55 1.14% 10 0.56% 257 0.12% Yugoslavia
8 39 0.81% 35 1.96% 2771 1.30% Bangladesh
9 36 0.75% 31 1.74% 9333 4.37% Saudi Arabia
10 31 0.64% 7 0.39% 98 0.05% Japan
11 29 0.60% 24 1.35% 4051 1.90% Estonia
12 21 0.44% 0 0.00% 75 0.04% United Kingdom
13 19 0.39% 12 0.67% 178 0.08% Non-Profit (org)
14 11 0.23% 7 0.39% 3259 1.53% Qatar
15 11 0.23% 2 0.11% 51 0.02% Serbia
16 9 0.19% 3 0.17% 88 0.04% Brazil
17 9 0.19% 6 0.34% 26 0.01% Seychelles
18 6 0.12% 5 0.28% 131 0.06% Canada
19 6 0.12% 6 0.34% 248 0.12% China
20 6 0.12% 5 0.28% 18 0.01% Netherlands
21 4 0.08% 4 0.22% 41 0.02% Germany
22 4 0.08% 4 0.22% 128 0.06% Moldova
23 2 0.04% 0 0.00% 7 0.00% Indonesia
24 2 0.04% 0 0.00% 7 0.00% Poland
25 2 0.04% 2 0.11% 64 0.03% Viet Nam
26 1 0.02% 1 0.06% 64 0.03% Educational (edu)
27 1 0.02% 1 0.06% 32 0.01% Latvia
28 1 0.02% 1 0.06% 32 0.01% Romania
29 1 0.02% 1 0.06% 32 0.01% Slovakia
30 1 0.02% 1 0.06% 3 0.00% Soviet Union


Generated by Webalizer Version 2.20