Usage Statistics for 8007070.com

Summary Period: December 2009
Generated 01-Jan-2010 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 3003
Total Files 2290
Total Pages 1048
Total Visits 416
Total KBytes 365630
Total Unique Sites 119
Total Unique URLs 142
Total Unique Referrers 117
Total Unique User Agents 177
. Avg Max
Hits per Hour 4 77
Hits per Day 96 214
Files per Day 73 193
Pages per Day 33 106
Sites per Day 3 18
Visits per Day 13 21
KBytes per Day 11795 48162
Hits by Response Code
Code 200 - OK 76.26% 2290
Code 206 - Partial Content 0.30% 9
Code 301 - Moved Permanently 2.03% 61
Code 304 - Not Modified 4.70% 141
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 16.65% 500

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 30 1.00% 17 0.74% 11 1.05% 8 1.92% 9 7.56% 1470 0.40%
2 47 1.57% 24 1.05% 16 1.53% 8 1.92% 9 7.56% 673 0.18%
3 31 1.03% 12 0.52% 12 1.15% 8 1.92% 11 9.24% 194 0.05%
4 92 3.06% 65 2.84% 24 2.29% 14 3.37% 10 8.40% 8091 2.21%
5 73 2.43% 52 2.27% 25 2.39% 11 2.64% 13 10.92% 5975 1.63%
6 57 1.90% 44 1.92% 20 1.91% 14 3.37% 14 11.76% 4910 1.34%
7 110 3.66% 77 3.36% 30 2.86% 13 3.12% 14 11.76% 11016 3.01%
8 52 1.73% 26 1.14% 26 2.48% 12 2.88% 13 10.92% 854 0.23%
9 102 3.40% 78 3.41% 28 2.67% 13 3.12% 18 15.13% 12731 3.48%
10 124 4.13% 82 3.58% 29 2.77% 9 2.16% 9 7.56% 48162 13.17%
11 92 3.06% 72 3.14% 31 2.96% 16 3.85% 18 15.13% 40240 11.01%
12 55 1.83% 43 1.88% 46 4.39% 14 3.37% 12 10.08% 36 0.01%
13 178 5.93% 151 6.59% 56 5.34% 17 4.09% 13 10.92% 17408 4.76%
14 132 4.40% 103 4.50% 26 2.48% 13 3.12% 11 9.24% 12523 3.42%
15 214 7.13% 193 8.43% 45 4.29% 21 5.05% 11 9.24% 16286 4.45%
16 100 3.33% 80 3.49% 31 2.96% 21 5.05% 17 14.29% 8162 2.23%
17 200 6.66% 163 7.12% 48 4.58% 18 4.33% 14 11.76% 25451 6.96%
18 60 2.00% 36 1.57% 31 2.96% 17 4.09% 14 11.76% 4163 1.14%
19 101 3.36% 71 3.10% 39 3.72% 15 3.61% 8 6.72% 8595 2.35%
20 45 1.50% 31 1.35% 15 1.43% 8 1.92% 11 9.24% 2097 0.57%
21 80 2.66% 62 2.71% 29 2.77% 13 3.12% 16 13.45% 4406 1.20%
22 51 1.70% 44 1.92% 17 1.62% 11 2.64% 6 5.04% 3657 1.00%
23 156 5.19% 131 5.72% 46 4.39% 15 3.61% 12 10.08% 44093 12.06%
24 64 2.13% 52 2.27% 43 4.10% 16 3.85% 16 13.45% 2619 0.72%
25 33 1.10% 23 1.00% 19 1.81% 13 3.12% 11 9.24% 265 0.07%
26 83 2.76% 62 2.71% 42 4.01% 16 3.85% 16 13.45% 6796 1.86%
27 94 3.13% 50 2.18% 24 2.29% 11 2.64% 11 9.24% 30909 8.45%
28 192 6.39% 157 6.86% 71 6.77% 10 2.40% 8 6.72% 9309 2.55%
29 92 3.06% 72 3.14% 31 2.96% 13 3.12% 15 12.61% 11689 3.20%
30 118 3.93% 89 3.89% 31 2.96% 15 3.61% 12 10.08% 20676 5.65%
31 145 4.83% 128 5.59% 106 10.11% 13 3.12% 12 10.08% 2175 0.59%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 5.23% 3 118 5.15% 1 49 4.68% 726 22517 6.16%
1 4 128 4.26% 3 101 4.41% 1 35 3.34% 1496 46385 12.69%
2 8 251 8.36% 7 220 9.61% 2 64 6.11% 872 27032 7.39%
3 8 273 9.09% 7 227 9.91% 2 82 7.82% 840 26038 7.12%
4 6 204 6.79% 5 159 6.94% 1 46 4.39% 774 23987 6.56%
5 5 181 6.03% 4 141 6.16% 1 47 4.48% 489 15172 4.15%
6 2 75 2.50% 1 52 2.27% 1 33 3.15% 136 4203 1.15%
7 5 185 6.16% 4 139 6.07% 1 55 5.25% 468 14503 3.97%
8 2 80 2.66% 1 49 2.14% 0 25 2.39% 151 4687 1.28%
9 7 222 7.39% 4 153 6.68% 1 61 5.82% 1432 44402 12.14%
10 4 141 4.70% 3 120 5.24% 1 57 5.44% 469 14525 3.97%
11 8 274 9.12% 7 227 9.91% 1 53 5.06% 2937 91051 24.90%
12 3 109 3.63% 2 83 3.62% 0 27 2.58% 280 8670 2.37%
13 3 95 3.16% 2 79 3.45% 2 65 6.20% 97 2996 0.82%
14 0 28 0.93% 0 9 0.39% 0 9 0.86% 48 1490 0.41%
15 2 62 2.06% 1 43 1.88% 0 27 2.58% 77 2374 0.65%
16 2 84 2.80% 1 54 2.36% 1 53 5.06% 67 2069 0.57%
17 1 45 1.50% 0 24 1.05% 0 25 2.39% 6 173 0.05%
18 1 39 1.30% 0 21 0.92% 0 22 2.10% 8 257 0.07%
19 2 69 2.30% 1 55 2.40% 1 31 2.96% 204 6316 1.73%
20 2 74 2.46% 1 59 2.58% 1 58 5.53% 4 136 0.04%
21 1 39 1.30% 0 18 0.79% 0 18 1.72% 16 499 0.14%
22 2 88 2.93% 2 72 3.14% 2 70 6.68% 13 411 0.11%
23 3 100 3.33% 2 67 2.93% 1 36 3.44% 185 5734 1.57%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 292 9.72% 808 0.22% /
2 232 7.73% 330 0.09% /webalizer/usage_200905.html
3 172 5.73% 3540 0.97% /en/
4 80 2.66% 101 0.03% /en/index_files/jsCAJTGEK0
5 80 2.66% 42658 11.67% /en/music/track1.mp3
6 72 2.40% 226 0.06% /en/index_files/AC_RunActiveContent.js
7 72 2.40% 47 0.01% /en/xml/config.xml
8 68 2.26% 22 0.01% /en/xml/brochure.xml
9 68 2.26% 363 0.10% /en/xml/home.xml
10 68 2.26% 317 0.09% /en/xml/structures.xml
11 65 2.16% 1117 0.31% /en/mediacenter.swf
12 64 2.13% 43988 12.03% /en/pics/back/back.swf
13 64 2.13% 5 0.00% /en/xml/tracklist.xml
14 62 2.06% 2694 0.74% /en/pics/lines.png
15 60 2.00% 1955 0.53% /en/pics/crown.swf
16 59 1.96% 3730 1.02% /en/pics/logo.png
17 57 1.90% 5335 1.46% /en/pics/home/home.jpg
18 56 1.86% 374 0.10% /webalizer/usage_200902.html
19 49 1.63% 33 0.01% /style.css
20 47 1.57% 74503 20.38% /intro.flv
21 44 1.47% 349 0.10% /AC_RunActiveContent.js
22 42 1.40% 219 0.06% /palisades.gif
23 41 1.37% 171 0.05% /pearl.gif
24 39 1.30% 2199 0.60% /mainintro.swf
25 34 1.13% 4141 1.13% /en/comingsoon.swf
26 31 1.03% 1509 0.41% /en/form.swf
27 22 0.73% 1053 0.29% /en/pics/home/appartments.jpg
28 20 0.67% 1424 0.39% /en/pics/location.swf
29 19 0.63% 823 0.23% /en/pics/brochure.jpg
30 14 0.47% 8 0.00% /brochure/

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 11 0.37% 131503 35.97% /en/najwa.flv
2 47 1.57% 74503 20.38% /intro.flv
3 64 2.13% 43988 12.03% /en/pics/back/back.swf
4 80 2.66% 42658 11.67% /en/music/track1.mp3
5 6 0.20% 20289 5.55% /en/pearl.flv
6 57 1.90% 5335 1.46% /en/pics/home/home.jpg
7 8 0.27% 5133 1.40% /en/pics/sitemap.swf
8 34 1.13% 4141 1.13% /en/comingsoon.swf
9 59 1.96% 3730 1.02% /en/pics/logo.png
10 172 5.73% 3540 0.97% /en/

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 292 9.72% 221 55.53% /
2 172 5.73% 49 12.31% /en/
3 232 7.73% 32 8.04% /webalizer/usage_200905.html
4 56 1.86% 19 4.77% /webalizer/usage_200902.html
5 14 0.47% 12 3.02% /brochure/
6 8 0.27% 8 2.01% /feras/
7 13 0.43% 4 1.01% /Scripts/
8 6 0.20% 4 1.01% /ar/
9 11 0.37% 4 1.01% /m2/
10 11 0.37% 3 0.75% /emo/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 292 9.72% 190 48.47% /
2 172 5.73% 73 18.62% /en/
3 232 7.73% 30 7.65% /webalizer/usage_200905.html
4 56 1.86% 19 4.85% /webalizer/usage_200902.html
5 11 0.37% 7 1.79% /emo/
6 11 0.37% 7 1.79% /m2/
7 9 0.30% 7 1.79% /music/
8 13 0.43% 6 1.53% /Scripts/
9 80 2.66% 5 1.28% /en/index_files/jsCAJTGEK0
10 14 0.47% 4 1.02% /brochure/

Top 30 of 119 Total Sites
# Hits Files KBytes Visits Hostname
1 1414 47.09% 1176 51.35% 201653 55.15% 77 18.51% Invalid
2 179 5.96% 179 7.82% 217 0.06% 38 9.13% 62-90-100-72.barak.net.il
3 107 3.56% 84 3.67% 476 0.13% 38 9.13% crawl306.exabot.com
4 90 3.00% 60 2.62% 286 0.08% 15 3.61% sticker00.yandex.ru
5 69 2.30% 50 2.18% 217 0.06% 49 11.78% crawl18.exabot.com
6 62 2.06% 29 1.27% 30829 8.43% 1 0.24% c-98-238-98-95.hsd1.fl.comcast.net
7 62 2.06% 22 0.96% 1013 0.28% 19 4.57% crawl-66-249-71-65.googlebot.com
8 48 1.60% 48 2.10% 0 0.00% 4 0.96% dvlop.biz
9 46 1.53% 39 1.70% 7415 2.03% 1 0.24% amontsouris-157-1-142-73.w90-46.abo.wanadoo.fr
10 42 1.40% 37 1.62% 34234 9.36% 1 0.24% reverse.2.4.184.66.static.ldmi.com
11 40 1.33% 21 0.92% 2208 0.60% 5 1.20% crawl-66-249-71-44.googlebot.com
12 40 1.33% 40 1.75% 0 0.00% 1 0.24% ip-174-142-128-139.static.privatedns.com
13 36 1.20% 31 1.35% 4958 1.36% 1 0.24% lneuilly-152-21-22-10.w193-253.abo.wanadoo.fr
14 35 1.17% 14 0.61% 1365 0.37% 10 2.40% crawl-66-249-71-10.googlebot.com
15 34 1.13% 12 0.52% 1232 0.34% 5 1.20% crawl-66-249-71-88.googlebot.com
16 32 1.07% 26 1.14% 5388 1.47% 1 0.24% adsl-75-31-25-93.dsl.elpstx.sbcglobal.net
17 32 1.07% 19 0.83% 2116 0.58% 1 0.24% cpc3-nfds2-0-0-cust993.lei3.cable.ntl.com
18 32 1.07% 31 1.35% 38069 10.41% 1 0.24% cpe0013f7ace45a-cm0013f7ace456.cpe.net.cable.rogers.com
19 31 1.03% 0 0.00% 111 0.03% 0 0.00% crawl-12c.cuil.com
20 31 1.03% 28 1.22% 3370 0.92% 1 0.24% s187h154sdt3.sip.tyfon.se
21 29 0.97% 25 1.09% 3809 1.04% 1 0.24% gy212-048.resnet.stonybrook.edu
22 29 0.97% 24 1.05% 2530 0.69% 1 0.24% ip503ca539.speed.planet.nl
23 27 0.90% 24 1.05% 5185 1.42% 1 0.24% clt-69-171-167-209.evdo.leapwireless.net
24 27 0.90% 24 1.05% 4018 1.10% 1 0.24% dbi03-acns-ce1.cisco.com
25 25 0.83% 24 1.05% 5313 1.45% 1 0.24% nat30.qp.com.qa
26 22 0.73% 9 0.39% 1572 0.43% 3 0.72% crawl-66-249-71-33.googlebot.com
27 20 0.67% 14 0.61% 53 0.01% 12 2.88% crawl-66-249-71-181.googlebot.com
28 20 0.67% 16 0.70% 226 0.06% 1 0.24% host-41.238.58.238.tedata.net
29 18 0.60% 9 0.39% 97 0.03% 6 1.44% b3091213.crawl.yahoo.net
30 16 0.53% 6 0.26% 59 0.02% 1 0.24% ec2-174-129-62-36.compute-1.amazonaws.com

Top 10 of 119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1414 47.09% 1176 51.35% 201653 55.15% 77 18.51% Invalid
2 32 1.07% 31 1.35% 38069 10.41% 1 0.24% cpe0013f7ace45a-cm0013f7ace456.cpe.net.cable.rogers.com
3 42 1.40% 37 1.62% 34234 9.36% 1 0.24% reverse.2.4.184.66.static.ldmi.com
4 62 2.06% 29 1.27% 30829 8.43% 1 0.24% c-98-238-98-95.hsd1.fl.comcast.net
5 46 1.53% 39 1.70% 7415 2.03% 1 0.24% amontsouris-157-1-142-73.w90-46.abo.wanadoo.fr
6 32 1.07% 26 1.14% 5388 1.47% 1 0.24% adsl-75-31-25-93.dsl.elpstx.sbcglobal.net
7 25 0.83% 24 1.05% 5313 1.45% 1 0.24% nat30.qp.com.qa
8 27 0.90% 24 1.05% 5185 1.42% 1 0.24% clt-69-171-167-209.evdo.leapwireless.net
9 36 1.20% 31 1.35% 4958 1.36% 1 0.24% lneuilly-152-21-22-10.w193-253.abo.wanadoo.fr
10 27 0.90% 24 1.05% 4018 1.10% 1 0.24% dbi03-acns-ce1.cisco.com

Top 30 of 117 Total Referrers
# Hits Referrer
1 1250 41.63% - (Direct Request)
2 41 1.37% http://www.psoral.net
3 37 1.23% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
4 28 0.93% http://virb.com/viagrakaufen
5 21 0.70% http://virb.com/psoriasistreatment
6 21 0.70% http://www.facebook.com/pages/ntnyh/prqt/176592041579
7 8 0.27% http://www.vicolparket.com
8 7 0.23% http://curepsoriasistreatment.com
9 6 0.20% http://cat-tree-house.com
10 5 0.17% http://www.facebook.com/pages/Psoral-Treating-psoriasis-with-Psoral/209070266497
11 4 0.13% http://2dir.net
12 4 0.13% http://clothingjeansuk.com
13 4 0.13% http://israclubs.info
14 4 0.13% http://khersona.com
15 4 0.13% http://magavot.com
16 4 0.13% http://nitrogen-oxygen-plants.com
17 4 0.13% http://pig-flu.ru
18 4 0.13% http://viagra-kaufen-online.com
19 4 0.13% http://vicol.co.il
20 4 0.13% http://www.apatarforge.org/wiki/display/~vigrxmail
21 4 0.13% http://www.google.ae/search
22 4 0.13% http://www.linkat.tv/TravelTourismStatesCities/HotelsAndResorts/
23 4 0.13% http://www.vicol.co.il
24 3 0.10% http://2dir.org
25 3 0.10% http://2dir.us
26 3 0.10% http://acnoral.com
27 3 0.10% http://buxru.com
28 3 0.10% http://buy-coins.net
29 3 0.10% http://chargegate.com
30 3 0.10% http://digsolution.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% the palisades dubai
2 2 18.18% the palisades
3 1 9.09% 8007070
4 1 9.09% emo
5 1 9.09% index of config
6 1 9.09% the palisades in dubai
7 1 9.09% البالسيدس
8 1 9.09% باليسيدس

Top 15 of 177 Total User Agents
# Hits User Agent
1 256 8.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 107 3.56% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
3 102 3.40% Yandex/1.01.001 (compatible; Win16; H)
4 99 3.30% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
5 90 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET C
6 77 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
7 69 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
8 59 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoP
9 59 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 58 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12 (.NET CLR 3.5.30729)
11 54 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .N
12 51 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.25 Safari/532.5
13 50 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 50 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 48 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.21022; .NET CLR 3.0.30618; .NET CL

Usage by Country for December 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1416 47.15% 1178 51.44% 201656 55.15% Unresolved/Unknown
2 772 25.71% 476 20.79% 89745 24.55% Commercial (com)
3 201 6.69% 132 5.76% 42671 11.67% Network (net)
4 193 6.43% 193 8.43% 217 0.06% Israel
5 126 4.20% 76 3.32% 388 0.11% Russian Federation
6 82 2.73% 70 3.06% 12373 3.38% France
7 48 1.60% 48 2.10% 0 0.00% Generic Business (biz)
8 31 1.03% 28 1.22% 3370 0.92% Sweden
9 29 0.97% 25 1.09% 3809 1.04% Educational (edu)
10 29 0.97% 24 1.05% 2530 0.69% Netherlands
11 25 0.83% 24 1.05% 5313 1.45% Qatar
12 23 0.77% 5 0.22% 68 0.02% Japan
13 9 0.30% 6 0.26% 26 0.01% Seychelles
14 7 0.23% 7 0.31% 3214 0.88% Belgium
15 3 0.10% 2 0.09% 5 0.00% Australia
16 3 0.10% 3 0.13% 7 0.00% Monaco
17 2 0.07% 0 0.00% 7 0.00% United Arab Emirates
18 2 0.07% 2 0.09% 223 0.06% Philippines
19 1 0.03% 0 0.00% 4 0.00% Syrian Arab Republic
20 1 0.03% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20