Usage Statistics for 8007070.com

Summary Period: October 2009
Generated 01-Nov-2009 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 3067
Total Files 2199
Total Pages 827
Total Visits 394
Total KBytes 365984
Total Unique Sites 138
Total Unique URLs 175
Total Unique Referrers 70
Total Unique User Agents 195
. Avg Max
Hits per Hour 4 66
Hits per Day 98 205
Files per Day 70 168
Pages per Day 26 53
Sites per Day 4 19
Visits per Day 12 25
KBytes per Day 11806 35536
Hits by Response Code
Code 200 - OK 71.70% 2199
Code 206 - Partial Content 1.79% 55
Code 301 - Moved Permanently 2.45% 75
Code 304 - Not Modified 4.27% 131
Code 404 - Not Found 19.79% 607

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 66 2.15% 36 1.64% 28 3.39% 11 2.79% 10 7.25% 2867 0.78%
2 111 3.62% 89 4.05% 28 3.39% 14 3.55% 11 7.97% 20079 5.49%
3 179 5.84% 137 6.23% 46 5.56% 19 4.82% 14 10.14% 17636 4.82%
4 195 6.36% 149 6.78% 43 5.20% 12 3.05% 12 8.70% 35536 9.71%
5 105 3.42% 80 3.64% 33 3.99% 16 4.06% 17 12.32% 31716 8.67%
6 191 6.23% 113 5.14% 53 6.41% 25 6.35% 19 13.77% 31030 8.48%
7 125 4.08% 102 4.64% 34 4.11% 18 4.57% 14 10.14% 14219 3.89%
8 81 2.64% 53 2.41% 29 3.51% 11 2.79% 11 7.97% 3948 1.08%
9 139 4.53% 106 4.82% 37 4.47% 15 3.81% 14 10.14% 12045 3.29%
10 66 2.15% 61 2.77% 13 1.57% 7 1.78% 9 6.52% 4973 1.36%
11 54 1.76% 34 1.55% 11 1.33% 6 1.52% 10 7.25% 4344 1.19%
12 103 3.36% 64 2.91% 18 2.18% 7 1.78% 11 7.97% 6830 1.87%
13 39 1.27% 10 0.45% 14 1.69% 12 3.05% 13 9.42% 1482 0.40%
14 107 3.49% 90 4.09% 24 2.90% 13 3.30% 9 6.52% 12595 3.44%
15 66 2.15% 44 2.00% 19 2.30% 15 3.81% 15 10.87% 11303 3.09%
16 67 2.18% 56 2.55% 11 1.33% 7 1.78% 8 5.80% 19091 5.22%
17 82 2.67% 61 2.77% 25 3.02% 14 3.55% 12 8.70% 3432 0.94%
18 205 6.68% 168 7.64% 46 5.56% 13 3.30% 11 7.97% 32994 9.02%
19 79 2.58% 58 2.64% 24 2.90% 12 3.05% 9 6.52% 13126 3.59%
20 85 2.77% 46 2.09% 40 4.84% 9 2.28% 8 5.80% 2946 0.80%
21 83 2.71% 64 2.91% 20 2.42% 13 3.30% 10 7.25% 8849 2.42%
22 31 1.01% 13 0.59% 13 1.57% 10 2.54% 10 7.25% 148 0.04%
23 130 4.24% 70 3.18% 25 3.02% 12 3.05% 10 7.25% 11787 3.22%
24 65 2.12% 48 2.18% 16 1.93% 12 3.05% 11 7.97% 5658 1.55%
25 190 6.19% 139 6.32% 49 5.93% 17 4.31% 14 10.14% 24873 6.80%
26 73 2.38% 52 2.36% 20 2.42% 11 2.79% 13 9.42% 5228 1.43%
27 79 2.58% 52 2.36% 27 3.26% 13 3.30% 14 10.14% 8135 2.22%
28 81 2.64% 57 2.59% 23 2.78% 13 3.30% 14 10.14% 2726 0.74%
29 131 4.27% 113 5.14% 28 3.39% 14 3.55% 10 7.25% 12661 3.46%
30 34 1.11% 22 1.00% 16 1.93% 14 3.55% 13 9.42% 3661 1.00%
31 25 0.82% 12 0.55% 14 1.69% 9 2.28% 9 6.52% 66 0.02%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 4.70% 3 95 4.32% 0 29 3.51% 581 18015 4.92%
1 2 62 2.02% 1 44 2.00% 0 22 2.66% 152 4710 1.29%
2 5 178 5.80% 4 130 5.91% 1 46 5.56% 466 14452 3.95%
3 6 215 7.01% 4 143 6.50% 1 55 6.65% 823 25520 6.97%
4 5 158 5.15% 3 117 5.32% 1 40 4.84% 342 10599 2.90%
5 9 293 9.55% 7 234 10.64% 2 71 8.59% 1940 60148 16.43%
6 6 186 6.06% 4 138 6.28% 1 51 6.17% 391 12116 3.31%
7 3 102 3.33% 2 74 3.37% 1 33 3.99% 224 6953 1.90%
8 6 204 6.65% 5 155 7.05% 1 48 5.80% 1623 50309 13.75%
9 8 274 8.93% 7 223 10.14% 2 63 7.62% 1354 41977 11.47%
10 5 166 5.41% 4 133 6.05% 1 37 4.47% 818 25371 6.93%
11 5 175 5.71% 3 110 5.00% 2 64 7.74% 369 11426 3.12%
12 3 122 3.98% 2 89 4.05% 1 36 4.35% 260 8069 2.20%
13 0 30 0.98% 0 18 0.82% 0 14 1.69% 11 337 0.09%
14 2 78 2.54% 2 65 2.96% 0 25 3.02% 195 6047 1.65%
15 5 161 5.25% 3 119 5.41% 1 33 3.99% 745 23092 6.31%
16 2 70 2.28% 1 45 2.05% 0 23 2.78% 478 14817 4.05%
17 2 79 2.58% 1 50 2.27% 0 20 2.42% 162 5031 1.37%
18 1 52 1.70% 1 36 1.64% 0 17 2.06% 231 7174 1.96%
19 1 45 1.47% 0 22 1.00% 0 20 2.42% 23 721 0.20%
20 3 98 3.20% 1 48 2.18% 1 31 3.75% 182 5628 1.54%
21 1 46 1.50% 0 13 0.59% 0 9 1.09% 25 763 0.21%
22 1 47 1.53% 1 37 1.68% 0 16 1.93% 94 2915 0.80%
23 2 82 2.67% 1 61 2.77% 0 24 2.90% 316 9794 2.68%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 273 8.90% 721 0.20% /
2 195 6.36% 4383 1.20% /en/
3 100 3.26% 125 0.03% /en/index_files/jsCAJTGEK0
4 85 2.77% 262 0.07% /en/index_files/AC_RunActiveContent.js
5 79 2.58% 51 0.01% /en/xml/config.xml
6 78 2.54% 47773 13.05% /en/music/track1.mp3
7 78 2.54% 50 0.01% /style.css
8 77 2.51% 402 0.11% /en/xml/home.xml
9 75 2.45% 49280 13.47% /en/pics/back/back.swf
10 74 2.41% 577 0.16% /AC_RunActiveContent.js
11 74 2.41% 25 0.01% /en/xml/brochure.xml
12 74 2.41% 358 0.10% /en/xml/structures.xml
13 73 2.38% 5 0.00% /en/xml/tracklist.xml
14 69 2.25% 364 0.10% /palisades.gif
15 68 2.22% 274 0.07% /pearl.gif
16 65 2.12% 1173 0.32% /en/mediacenter.swf
17 65 2.12% 2124 0.58% /en/pics/crown.swf
18 65 2.12% 2798 0.76% /en/pics/lines.png
19 64 2.09% 4060 1.11% /en/pics/logo.png
20 63 2.05% 5903 1.61% /en/pics/home/home.jpg
21 63 2.05% 92433 25.26% /intro.flv
22 63 2.05% 3286 0.90% /mainintro.swf
23 44 1.43% 4872 1.33% /en/comingsoon.swf
24 27 0.88% 1445 0.39% /en/form.swf
25 19 0.62% 948 0.26% /en/pics/home/appartments.jpg
26 15 0.49% 650 0.18% /en/pics/brochure.jpg
27 13 0.42% 1089 0.30% /en/pics/location.swf
28 12 0.39% 1361 0.37% /en/pics/home/landscape.jpg
29 11 0.36% 482 0.13% /en/pics/home/vision.jpg
30 11 0.36% 7110 1.94% /en/pics/sitemap.swf

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 63 2.05% 92433 25.26% /intro.flv
2 9 0.29% 74676 20.40% /en/najwa.flv
3 75 2.45% 49280 13.47% /en/pics/back/back.swf
4 78 2.54% 47773 13.05% /en/music/track1.mp3
5 6 0.20% 38450 10.51% /en/pearl.flv
6 11 0.36% 7110 1.94% /en/pics/sitemap.swf
7 63 2.05% 5903 1.61% /en/pics/home/home.jpg
8 44 1.43% 4872 1.33% /en/comingsoon.swf
9 195 6.36% 4383 1.20% /en/
10 64 2.09% 4060 1.11% /en/pics/logo.png

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 273 8.90% 243 64.80% /
2 195 6.36% 51 13.60% /en/
3 1 0.03% 6 1.60% /en//
4 5 0.16% 5 1.33% /webalizer/
5 5 0.16% 4 1.07% /ar/
6 6 0.20% 4 1.07% /index_files/
7 7 0.23% 4 1.07% /webalizer/usage_200804.html
8 5 0.16% 4 1.07% /webalizer/usage_200902.html
9 3 0.10% 3 0.80% /arabic/
10 100 3.26% 3 0.80% /en/index_files/jsCAJTGEK0

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 273 8.90% 200 54.50% /
2 195 6.36% 88 23.98% /en/
3 100 3.26% 8 2.18% /en/index_files/jsCAJTGEK0
4 6 0.20% 5 1.36% /index_files/
5 5 0.16% 5 1.36% /webalizer/
6 10 0.33% 5 1.36% /webalizer/usage_200809.html
7 7 0.23% 4 1.09% /webalizer/usage_200804.html
8 5 0.16% 4 1.09% /webalizer/usage_200902.html
9 5 0.16% 3 0.82% /ar/
10 4 0.13% 3 0.82% /m2/

Top 30 of 138 Total Sites
# Hits Files KBytes Visits Hostname
1 1529 49.85% 1226 55.75% 234483 64.07% 88 22.34% Invalid
2 108 3.52% 90 4.09% 34373 9.39% 16 4.06% crawl-66-249-65-236.googlebot.com
3 68 2.22% 51 2.32% 7790 2.13% 3 0.76% 78.red-80-59-231.staticip.rima-tde.net
4 59 1.92% 29 1.32% 5466 1.49% 1 0.25% ip98-165-96-47.ph.ph.cox.net
5 53 1.73% 25 1.14% 2909 0.79% 13 3.30% crawl-66-249-71-88.googlebot.com
6 43 1.40% 20 0.91% 277 0.08% 14 3.55% crawl-66-249-71-45.googlebot.com
7 37 1.21% 37 1.68% 12550 3.43% 2 0.51% hsemail.huskyenergy.com
8 36 1.17% 22 1.00% 116 0.03% 21 5.33% crawl18.exabot.com
9 32 1.04% 28 1.27% 4143 1.13% 1 0.25% 163.sub-70-214-193.myvzw.com
10 32 1.04% 0 0.00% 115 0.03% 4 1.02% delphi.webics.nl
11 32 1.04% 27 1.23% 2351 0.64% 1 0.25% p549838d2.dip.t-dialin.net
12 32 1.04% 16 0.73% 105 0.03% 16 4.06% spider40.yandex.ru
13 31 1.01% 24 1.09% 319 0.09% 12 3.05% crawl306.exabot.com
14 30 0.98% 30 1.36% 3536 0.97% 11 2.79% 174.34.157.98.rdns.ubiquityservers.com
15 30 0.98% 27 1.23% 4223 1.15% 1 0.25% 81-66-190-32.rev.numericable.fr
16 30 0.98% 0 0.00% 108 0.03% 0 0.00% crawl-18c.cuil.com
17 29 0.95% 19 0.86% 1937 0.53% 1 0.25% a242-114.adsl.paltel.net
18 29 0.95% 0 0.00% 104 0.03% 0 0.00% crawl-12c.cuil.com
19 29 0.95% 10 0.45% 296 0.08% 10 2.54% crawl-66-249-65-232.googlebot.com
20 29 0.95% 24 1.09% 2249 0.61% 1 0.25% ftth-customer.connect2b.net
21 28 0.91% 24 1.09% 2390 0.65% 1 0.25% eutv50ki.emirates.net.ae
22 28 0.91% 25 1.14% 4347 1.19% 1 0.25% static.kpn.net
23 28 0.91% 28 1.27% 2795 0.76% 1 0.25% yblavd9i.emirates.net.ae
24 27 0.88% 24 1.09% 4658 1.27% 1 0.25% 94-182-128-212.rasana.net
25 27 0.88% 24 1.09% 3410 0.93% 1 0.25% dslb-084-056-036-206.pools.arcor-ip.net
26 25 0.82% 24 1.09% 2130 0.58% 1 0.25% host-41-196-122-107.static.link.com.eg
27 24 0.78% 19 0.86% 1016 0.28% 1 0.25% 166.40.83.202.asianet.co.in
28 24 0.78% 22 1.00% 2305 0.63% 1 0.25% host220-196-dynamic.36-79-r.retail.telecomitalia.it
29 22 0.72% 21 0.95% 2157 0.59% 1 0.25% dslb-084-056-028-085.pools.arcor-ip.net
30 22 0.72% 14 0.64% 128 0.03% 2 0.51% sv113.kme.com

Top 10 of 138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1529 49.85% 1226 55.75% 234483 64.07% 88 22.34% Invalid
2 108 3.52% 90 4.09% 34373 9.39% 16 4.06% crawl-66-249-65-236.googlebot.com
3 37 1.21% 37 1.68% 12550 3.43% 2 0.51% hsemail.huskyenergy.com
4 68 2.22% 51 2.32% 7790 2.13% 3 0.76% 78.red-80-59-231.staticip.rima-tde.net
5 59 1.92% 29 1.32% 5466 1.49% 1 0.25% ip98-165-96-47.ph.ph.cox.net
6 27 0.88% 24 1.09% 4658 1.27% 1 0.25% 94-182-128-212.rasana.net
7 28 0.91% 25 1.14% 4347 1.19% 1 0.25% static.kpn.net
8 30 0.98% 27 1.23% 4223 1.15% 1 0.25% 81-66-190-32.rev.numericable.fr
9 32 1.04% 28 1.27% 4143 1.13% 1 0.25% 163.sub-70-214-193.myvzw.com
10 30 0.98% 30 1.36% 3536 0.97% 11 2.79% 174.34.157.98.rdns.ubiquityservers.com

Top 27 of 70 Total Referrers
# Hits Referrer
1 1368 44.60% - (Direct Request)
2 4 0.13% http://www.usfreeads.com/2146024-cls.html
3 4 0.13% http://www.yandex.ru/yandsearch
4 3 0.10% http://whois.domaintools.com/pearlproperties.ae
5 3 0.10% http://www.dir.uaeec.com/74s1698181-1111.html
6 3 0.10% http://www.google.ae/search
7 3 0.10% http://www.propertycommunity.com/forum/dubai-property/8243-palisades-dubai-investment-park.html
8 2 0.07% http://realvisionhomes.com/multilistingsservice/2008/09/the-palisades-dubai-investment-park/
9 2 0.07% http://www.arabo.com/links/,199,225,197,227,199,209,199,202/,212,209,223,199,202/,218,222,199,209/more16.html
10 2 0.07% http://www.dtcm-dubaimap.com/applet/data/html/Real-Estates/Pearl-Jumeirah.html
11 2 0.07% http://www.google.co.uk/search
12 2 0.07% http://www.skyscrapercity.com/showthread.php
13 1 0.03% http://chatru.com/uae/index.php/topic,88804.0.html
14 1 0.03% http://majestic12.co.uk/bot.php
15 1 0.03% http://search.conduit.com/Results.aspx
16 1 0.03% http://twitter.com/Hareton_akob
17 1 0.03% http://www.dtcm-dubaimap.com/applet/data/html/Pearl-Properties/Pearl-Jumeirah.html
18 1 0.03% http://www.google.co.jp/search
19 1 0.03% http://www.google.com
20 1 0.03% http://www.google.com/search
21 1 0.03% http://www.google.it/search
22 1 0.03% http://www.google.jo/search
23 1 0.03% http://www.linkat.tv/TravelTourismStatesCities/index3.html
24 1 0.03% http://www.linkat.tv/search.php
25 1 0.03% http://www.linkedin.com/pub/hareton-akob/12/a18/b8
26 1 0.03% http://www.swedworld.com/index-2.html
27 1 0.03% http://www.youtube.com/watch

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% www.8007070.com
2 1 12.50% 8007070
3 1 12.50% index of/emo
4 1 12.50% palisades
5 1 12.50% talkgadget trident
6 1 12.50% the palisades
7 1 12.50% webmail.trimprojects.com

Top 15 of 195 Total User Agents
# Hits User Agent
1 231 7.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 109 3.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 90 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.21
4 85 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 72 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET C
6 69 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
7 68 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045
8 67 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.
9 62 2.02% libwww-perl/5.805
10 61 1.99% Googlebot-Image/1.0
11 61 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 59 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT
13 59 1.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 56 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; InfoPath.1)
15 56 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for October 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1529 49.85% 1226 55.75% 234483 64.07% Unresolved/Unknown
2 731 23.83% 444 20.19% 65656 17.94% Commercial (com)
3 440 14.35% 329 14.96% 43618 11.92% Network (net)
4 66 2.15% 62 2.82% 6000 1.64% United Arab Emirates
5 62 2.02% 36 1.64% 2767 0.76% Russian Federation
6 43 1.40% 41 1.86% 4376 1.20% Italy
7 32 1.04% 0 0.00% 115 0.03% Netherlands
8 30 0.98% 27 1.23% 4223 1.15% France
9 25 0.82% 24 1.09% 2130 0.58% Egypt
10 24 0.78% 19 0.86% 1016 0.28% India
11 20 0.65% 4 0.18% 67 0.02% Chile
12 11 0.36% 10 0.45% 819 0.22% Australia
13 11 0.36% 10 0.45% 267 0.07% South Africa
14 9 0.29% 6 0.27% 26 0.01% Seychelles
15 8 0.26% 0 0.00% 29 0.01% Brazil
16 6 0.20% 5 0.23% 60 0.02% Syrian Arab Republic
17 5 0.16% 4 0.18% 131 0.04% Japan
18 5 0.16% 5 0.23% 60 0.02% Turkey
19 4 0.13% 0 0.00% 14 0.00% Poland
20 3 0.10% 1 0.05% 10 0.00% Germany
21 2 0.07% 0 0.00% 7 0.00% Romania
22 1 0.03% 1 0.05% 110 0.03% Moldova


Generated by Webalizer Version 2.20