Usage Statistics for 8007070.com

Summary Period: June 2008
Generated 01-Jul-2008 02:35 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 8434
Total Files 6187
Total Pages 1552
Total Visits 511
Total KBytes 1755838
Total Unique Sites 249
Total Unique URLs 100
Total Unique Referrers 99
Total Unique User Agents 115
. Avg Max
Hits per Hour 11 191
Hits per Day 281 727
Files per Day 206 519
Pages per Day 51 120
Visits per Day 17 32
KBytes per Day 58528 184607
Hits by Response Code
Code 200 - OK 6187
Code 206 - Partial Content 584
Code 301 - Moved Permanently 312
Code 304 - Not Modified 742
Code 404 - Not Found 609

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 535 6.34% 301 4.87% 77 4.96% 19 3.72% 23 9.24% 111185 6.33%
2 42 0.50% 12 0.19% 9 0.58% 3 0.59% 2 0.80% 21540 1.23%
3 175 2.07% 127 2.05% 40 2.58% 15 2.94% 13 5.22% 16952 0.97%
4 195 2.31% 156 2.52% 40 2.58% 11 2.15% 13 5.22% 25581 1.46%
5 237 2.81% 154 2.49% 45 2.90% 15 2.94% 14 5.62% 44364 2.53%
6 161 1.91% 96 1.55% 27 1.74% 10 1.96% 16 6.43% 36490 2.08%
7 126 1.49% 95 1.54% 31 2.00% 16 3.13% 17 6.83% 20123 1.15%
8 109 1.29% 82 1.33% 17 1.10% 7 1.37% 14 5.62% 15461 0.88%
9 268 3.18% 239 3.86% 58 3.74% 19 3.72% 19 7.63% 39215 2.23%
10 291 3.45% 221 3.57% 62 3.99% 21 4.11% 23 9.24% 73263 4.17%
11 288 3.41% 245 3.96% 49 3.16% 19 3.72% 17 6.83% 72287 4.12%
12 356 4.22% 185 2.99% 81 5.22% 24 4.70% 18 7.23% 121406 6.91%
13 172 2.04% 130 2.10% 30 1.93% 15 2.94% 14 5.62% 50587 2.88%
14 242 2.87% 173 2.80% 48 3.09% 14 2.74% 17 6.83% 64847 3.69%
15 352 4.17% 256 4.14% 66 4.25% 20 3.91% 18 7.23% 92223 5.25%
16 530 6.28% 373 6.03% 94 6.06% 29 5.68% 29 11.65% 184607 10.51%
17 591 7.01% 334 5.40% 91 5.86% 19 3.72% 17 6.83% 85219 4.85%
18 487 5.77% 383 6.19% 87 5.61% 24 4.70% 18 7.23% 103104 5.87%
19 172 2.04% 122 1.97% 27 1.74% 19 3.72% 15 6.02% 52990 3.02%
20 87 1.03% 65 1.05% 20 1.29% 11 2.15% 12 4.82% 24778 1.41%
21 94 1.11% 85 1.37% 20 1.29% 8 1.57% 9 3.61% 9499 0.54%
22 374 4.43% 307 4.96% 79 5.09% 23 4.50% 25 10.04% 59000 3.36%
23 233 2.76% 177 2.86% 44 2.84% 13 2.54% 14 5.62% 38878 2.21%
24 414 4.91% 344 5.56% 66 4.25% 23 4.50% 22 8.84% 57524 3.28%
25 288 3.41% 216 3.49% 48 3.09% 16 3.13% 18 7.23% 63808 3.63%
26 727 8.62% 519 8.39% 120 7.73% 32 6.26% 30 12.05% 135967 7.74%
27 269 3.19% 242 3.91% 41 2.64% 13 2.54% 12 4.82% 53169 3.03%
28 198 2.35% 180 2.91% 34 2.19% 13 2.54% 16 6.43% 21405 1.22%
29 182 2.16% 161 2.60% 55 3.54% 20 3.91% 18 7.23% 24176 1.38%
30 239 2.83% 207 3.35% 46 2.96% 20 3.91% 21 8.43% 36189 2.06%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 570 6.76% 12 379 6.13% 2 82 5.28% 2889 86666 4.94%
1 8 256 3.04% 7 214 3.46% 1 48 3.09% 1692 50761 2.89%
2 14 449 5.32% 12 360 5.82% 2 75 4.83% 2808 84228 4.80%
3 6 201 2.38% 5 159 2.57% 1 40 2.58% 1086 32583 1.86%
4 6 198 2.35% 4 133 2.15% 1 35 2.26% 1247 37412 2.13%
5 6 184 2.18% 4 128 2.07% 1 32 2.06% 979 29363 1.67%
6 3 116 1.38% 2 88 1.42% 1 30 1.93% 409 12265 0.70%
7 2 64 0.76% 1 50 0.81% 0 13 0.84% 755 22656 1.29%
8 2 89 1.06% 2 60 0.97% 0 15 0.97% 543 16291 0.93%
9 7 226 2.68% 3 100 1.62% 0 26 1.68% 970 29100 1.66%
10 0 6 0.07% 0 5 0.08% 0 4 0.26% 1 44 0.00%
11 1 49 0.58% 1 38 0.61% 0 11 0.71% 97 2923 0.17%
12 12 366 4.34% 8 244 3.94% 2 69 4.45% 2563 76890 4.38%
13 15 459 5.44% 10 312 5.04% 2 81 5.22% 3250 97487 5.55%
14 18 558 6.62% 14 422 6.82% 3 106 6.83% 5771 173131 9.86%
15 21 630 7.47% 16 481 7.77% 4 128 8.25% 2701 81032 4.61%
16 19 572 6.78% 14 436 7.05% 3 94 6.06% 3935 118046 6.72%
17 13 410 4.86% 10 301 4.87% 2 77 4.96% 3031 90921 5.18%
18 13 401 4.75% 10 313 5.06% 3 95 6.12% 3921 117631 6.70%
19 19 594 7.04% 14 437 7.06% 3 105 6.77% 2859 85781 4.89%
20 18 553 6.56% 12 385 6.22% 2 85 5.48% 4750 142500 8.12%
21 16 502 5.95% 12 381 6.16% 3 113 7.28% 4166 124985 7.12%
22 14 444 5.26% 11 333 5.38% 2 87 5.61% 3867 116017 6.61%
23 17 537 6.37% 14 428 6.92% 3 101 6.51% 4237 127124 7.24%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 534 6.33% 829027 47.22% /brochure/palisades.pdf
2 419 4.97% 9451 0.54% /en/
3 366 4.34% 408 0.02% /
4 321 3.81% 476609 27.14% /intro/intro.flv
5 268 3.18% 19036 1.08% /intro.swf
6 253 3.00% 123929 7.06% /en/music/track1.mp3
7 240 2.85% 702 0.04% /Scripts/AC_RunActiveContent.js
8 212 2.51% 122825 7.00% /en/pics/back/back.swf
9 207 2.45% 236 0.01% /en/index_files/jsCAJTGEK0
10 204 2.42% 975 0.06% /en/xml/home.xml
11 202 2.40% 196 0.01% /en/xml/tour.xml
12 201 2.38% 7840 0.45% /en/pics/lines.png
13 200 2.37% 152 0.01% /en/xml/config.xml
14 199 2.36% 15906 0.91% /en/pics/ribbon.swf
15 199 2.36% 92 0.01% /en/xml/brochure.xml
16 198 2.35% 10866 0.62% /en/pics/logo.png
17 198 2.35% 287 0.02% /en/xml/structures.xml
18 197 2.34% 252 0.01% /en/xml/location.xml
19 195 2.31% 9 0.00% /en/xml/contacts.xml
20 194 2.30% 15186 0.86% /en/pics/home/home.jpg
21 194 2.30% 13 0.00% /en/xml/tracklist.xml
22 193 2.29% 15424 0.88% /en/pics/crown.swf
23 185 2.19% 518 0.03% /en/index_files/AC_RunActiveContent.js
24 185 2.19% 156 0.01% /en/xml/progress.xml
25 92 1.09% 183 0.01% /en//
26 78 0.92% 1476 0.08% /en/pics/prog/1.jpg
27 77 0.91% 3590 0.20% /en/pics/home/appartments.jpg
28 74 0.88% 4956 0.28% /en/pics/location.jpg
29 74 0.88% 793 0.05% /en/pics/prog/x4.jpg
30 70 0.83% 715 0.04% /en/pics/prog/x1.jpg

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 534 6.33% 829027 47.22% /brochure/palisades.pdf
2 321 3.81% 476609 27.14% /intro/intro.flv
3 253 3.00% 123929 7.06% /en/music/track1.mp3
4 212 2.51% 122825 7.00% /en/pics/back/back.swf
5 64 0.76% 45699 2.60% /reservation/BuildingB.swf
6 268 3.18% 19036 1.08% /intro.swf
7 199 2.36% 15906 0.91% /en/pics/ribbon.swf
8 193 2.29% 15424 0.88% /en/pics/crown.swf
9 194 2.30% 15186 0.86% /en/pics/home/home.jpg
10 198 2.35% 10866 0.62% /en/pics/logo.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 366 4.34% 323 77.46% /
2 92 1.09% 48 11.51% /en//
3 419 4.97% 27 6.47% /en/
4 65 0.77% 9 2.16% /reservation/reservation.html
5 207 2.45% 7 1.68% /en/index_files/jsCAJTGEK0
6 5 0.06% 3 0.72% /ar/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 366 4.34% 159 39.45% /
2 419 4.97% 133 33.00% /en/
3 92 1.09% 48 11.91% /en//
4 65 0.77% 45 11.17% /reservation/reservation.html
5 207 2.45% 17 4.22% /en/index_files/jsCAJTGEK0
6 5 0.06% 1 0.25% /ar/

Top 30 of 249 Total Sites
# Hits Files KBytes Visits Hostname
1 603 7.15% 532 8.60% 231686 13.20% 20 3.91% 213.42.23.70
2 362 4.29% 288 4.65% 104974 5.98% 29 5.68% 213.42.23.71
3 297 3.52% 272 4.40% 78903 4.49% 11 2.15% 195.229.236.247
4 295 3.50% 253 4.09% 77912 4.44% 18 3.52% 213.42.21.61
5 276 3.27% 257 4.15% 51962 2.96% 10 1.96% 195.229.236.216
6 261 3.09% 234 3.78% 78806 4.49% 13 2.54% 213.42.23.72
7 259 3.07% 236 3.81% 77686 4.42% 14 2.74% 86.96.226.84
8 242 2.87% 137 2.21% 31575 1.80% 2 0.39% 125.24.213.139.adsl.dynamic.totbb.net
9 235 2.79% 213 3.44% 35967 2.05% 10 1.96% 195.229.236.215
10 226 2.68% 192 3.10% 92399 5.26% 15 2.94% 213.42.21.156
11 181 2.15% 158 2.55% 22436 1.28% 6 1.17% 195.229.242.53
12 179 2.12% 162 2.62% 56349 3.21% 8 1.57% 213.42.21.60
13 171 2.03% 163 2.63% 24914 1.42% 5 0.98% 86.96.226.86
14 142 1.68% 66 1.07% 6668 0.38% 1 0.20% dsl171-79.doosa.jo
15 115 1.36% 101 1.63% 28111 1.60% 4 0.78% 213.254.232.114
16 114 1.35% 102 1.65% 19695 1.12% 3 0.59% 86.96.226.15
17 112 1.33% 69 1.12% 13437 0.77% 3 0.59% 87.61.163.220
18 108 1.28% 54 0.87% 7781 0.44% 1 0.20% 77.30.97.234
19 108 1.28% 101 1.63% 53482 3.05% 2 0.39% ppp-124-120-93-4.revip2.asianet.co.th
20 104 1.23% 74 1.20% 10430 0.59% 2 0.39% 210.11.0.118
21 104 1.23% 76 1.23% 7714 0.44% 4 0.78% 82-70-17-126.dsl.in-addr.zen.co.uk
22 101 1.20% 8 0.13% 453 0.03% 2 0.39% host86-169-122-83.range86-169.btcentralplus.com
23 96 1.14% 39 0.63% 3889 0.22% 2 0.39% 125.24.238.14.adsl.dynamic.totbb.net
24 92 1.09% 92 1.49% 183 0.01% 48 9.39% hotel594.server4you.de
25 82 0.97% 33 0.53% 5757 0.33% 1 0.20% digital-brw-163.brain.net.pk
26 70 0.83% 59 0.95% 6963 0.40% 2 0.39% 194.170.71.44
27 69 0.82% 34 0.55% 4616 0.26% 2 0.39% 80.227.103.246
28 68 0.81% 60 0.97% 99 0.01% 11 2.15% 217-169-46-98.bis-internet.co.uk
29 65 0.77% 54 0.87% 4492 0.26% 2 0.39% 0x573c0339.boanqu1.broadband.tele.dk
30 64 0.76% 62 1.00% 24813 1.41% 2 0.39% 80.227.194.242

Top 10 of 249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 603 7.15% 532 8.60% 231686 13.20% 20 3.91% 213.42.23.70
2 362 4.29% 288 4.65% 104974 5.98% 29 5.68% 213.42.23.71
3 226 2.68% 192 3.10% 92399 5.26% 15 2.94% 213.42.21.156
4 297 3.52% 272 4.40% 78903 4.49% 11 2.15% 195.229.236.247
5 261 3.09% 234 3.78% 78806 4.49% 13 2.54% 213.42.23.72
6 295 3.50% 253 4.09% 77912 4.44% 18 3.52% 213.42.21.61
7 259 3.07% 236 3.81% 77686 4.42% 14 2.74% 86.96.226.84
8 179 2.12% 162 2.62% 56349 3.21% 8 1.57% 213.42.21.60
9 108 1.28% 101 1.63% 53482 3.05% 2 0.39% ppp-124-120-93-4.revip2.asianet.co.th
10 276 3.27% 257 4.15% 51962 2.96% 10 1.96% 195.229.236.216

Top 30 of 99 Total Referrers
# Hits Referrer
1 2078 24.64% - (Direct Request)
2 16 0.19% http://www.linkat.tv/TravelTourismStatesCities.html
3 12 0.14% http://www.totallyproperty.com/dubai-property/8243-palisades-dubai-investment-park.html
4 8 0.09% http://www.google.ae/search
5 6 0.07% http://www.linkat.tv/TravelTourismStatesCities/
6 5 0.06% http://www.arabo.com/links/,199,225,197,227,199,209,199,202/,212,209,223,199,202/,218,222,199,209/more14.html
7 5 0.06% http://www.whois.sc/
8 4 0.05% http://webmail.tiscali.co.uk/cp/ps/Mail/MsgBody
9 4 0.05% http://www.google.co.th/search
10 3 0.04% http://us.mg2.mail.yahoo.com/dc/launch
11 3 0.04% http://www.linkat.tv/TravelTourismStatesCities/HotelsAndResorts.html
12 2 0.02% http://bl109w.blu109.mail.live.com/mail/ReadMessageLight.aspx
13 2 0.02% http://realvisionhomes.com/multilistingsservice/2008/02/palisades-for-sale-in-dubai-investment-park-dip/
14 2 0.02% http://search.yahoo.com/search
15 2 0.02% http://www.google.com.au/search
16 2 0.02% http://www.google.com/search
17 1 0.01% file://C
18 1 0.01% http://66.102.9.104/search
19 1 0.01% http://aa.mc579.mail.yahoo.com/mc/showMessage
20 1 0.01% http://bl113w.blu113.mail.live.com/mail/ReadMessageLight.aspx
21 1 0.01% http://by110w.bay110.mail.live.com/mail/ReadMessageLight.aspx
22 1 0.01% http://in.mg2.mail.yahoo.com/dc/launch
23 1 0.01% http://mail.vaksonit.com:8000/zimbra/
24 1 0.01% http://search.live.com/results.aspx
25 1 0.01% http://uk.f250.mail.yahoo.com/ym/ShowLetter
26 1 0.01% http://us.mc332.mail.yahoo.com/mc/showMessage
27 1 0.01% http://us.mc338.mail.yahoo.com/mc/showMessage
28 1 0.01% http://us.mc361.mail.yahoo.com/mc/showMessage
29 1 0.01% http://www.arabo.com/cgi-bin/links/search2.cgi
30 1 0.01% http://www.dir.uaeec.com/74s1698181-1111.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.8007070.com
2 1 25.00% 8007070
3 1 25.00% www.8007070

Top 15 of 115 Total User Agents
# Hits User Agent
1 1755 20.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 1191 14.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 821 9.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 820 9.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 519 6.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 286 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 247 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
8 201 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 180 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 161 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 146 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 123 1.46% Mozilla/4.0
13 118 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 94 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
15 92 1.09% Spider

Usage by Country for June 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 5788 68.63% 4868 78.68% 1342631 76.47% Unresolved/Unknown
2 917 10.87% 614 9.92% 155631 8.86% Network
3 389 4.61% 192 3.10% 35057 2.00% US Commercial
4 224 2.66% 185 2.99% 16836 0.96% United Kingdom
5 204 2.42% 186 3.01% 76172 4.34% United Arab Emirates
6 151 1.79% 148 2.39% 7973 0.45% Germany
7 142 1.68% 66 1.07% 6668 0.38% Jordan
8 115 1.36% 63 1.02% 11265 0.64% Pakistan
9 114 1.35% 107 1.73% 53496 3.05% Thailand
10 98 1.16% 84 1.36% 12179 0.69% Denmark
11 63 0.75% 62 1.00% 5598 0.32% Italy
12 42 0.50% 36 0.58% 3756 0.21% Poland
13 38 0.45% 33 0.53% 5726 0.33% India
14 35 0.41% 29 0.47% 4646 0.26% Saudi Arabia
15 31 0.37% 30 0.48% 2662 0.15% Canada
16 28 0.33% 25 0.40% 5343 0.30% Syria
17 26 0.31% 25 0.40% 2716 0.15% China
18 11 0.13% 10 0.16% 4333 0.25% Morocco
19 8 0.09% 4 0.06% 3135 0.18% Russian Federation
20 8 0.09% 4 0.06% 12 0.00% Seychelles
21 2 0.02% 0 0.00% 4 0.00% Egypt


Generated by Webalizer Version 2.01